Round 9/Gamestate: Difference between revisions

No edit summary
Line 75: Line 75:
| Smullyan || Green || Wotton || 8 || +6* || || Quine
| Smullyan || Green || Wotton || 8 || +6* || || Quine
|-
|-
| Carroll || Green || Wotton || 0 || || ||
| Carroll || Green || Wotton || 0 || +10* || ||
|-
|-
| K || Yellow || Wotton || 4 || +4* || ||
| K || Yellow || Wotton || 4 || +4* || ||
Line 81: Line 81:
| Escher || Green || Wotton || 6 || +5*|| || Escher
| Escher || Green || Wotton || 6 || +5*|| || Escher
|-
|-
| Jabberwocky || Green || Wotton || 0 || || ||  
| Jabberwocky || Green || Wotton || 0 || +3*|| ||  
|-
|-
| Cheshire || Green || Wotton || 0 || || || Jabberwocky
| Cheshire || Green || Wotton || 0 || +10*|| || Jabberwocky
|-
|-
| Haddocks' Eyes || Green || Wotton || 0 || || || Carroll
| Haddocks' Eyes || Green || Wotton || 0 || +2*|| || Carroll
|-
|-
| Hatter || Green || Wotton || 9 || || || Carroll
| Hatter || Green || Wotton || 9 || +12*|| || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 0 || || ||  
| Hare || Yellow || Wotton || 0 || +4*|| ||  
|-
|-
| One || Green || Wotton || 10 || +5* || ||  
| One || Green || Wotton || 10 || +5* || ||  
|-
|-
| Two || - || Wotton || 7 || || ||
| Two || - || Wotton || 7 || +3*|| ||
|-
|-
| Who || Green || Wotton || 2 || +11*|| || Jabberwocky
| Who || Green || Wotton || 2 || +11*|| || Jabberwocky
Line 103: Line 103:
| Nomic || Green || Wotton || 6 || +9* ||  || Smullyan
| Nomic || Green || Wotton || 6 || +9* ||  || Smullyan
|-
|-
| Toki || Red || Wotton || 0 || || || Carr
| Toki || Red || Wotton || 0 || +12* || || Carr
|-
|-
| Waso Suwi || Red || Wotton || 4 || +2* || || Toki
| Waso Suwi || Red || Wotton || 4 || +2* || || Toki
Line 111: Line 111:
| Pawn || - || Wotton || 0 || +7* || ||
| Pawn || - || Wotton || 0 || +7* || ||
|-
|-
| Rook || Green || Wotton || 0 || || || Carroll
| Rook || Green || Wotton || 0 || +1* || || Carroll
|-
|-
| Knight || Green || Wotton || 1 || +3*|| || Escher
| Knight || Green || Wotton || 1 || +3*|| || Escher
Line 117: Line 117:
| A || Red || Wotton || 0 || +2* || ||
| A || Red || Wotton || 0 || +2* || ||
|-
|-
| B || - || Wotton || 1 || || ||
| B || - || Wotton || 1 || +3*|| ||
|-
|-
| C || - || Wotton || 0 || +3* || ||
| C || - || Wotton || 0 || +3* || ||
|-
|-
| D || - || Wotton || 2 || || ||
| D || - || Wotton || 2 || +3*|| ||
|-
|-
| E || - || Wotton || 0 || || ||
| E || - || Wotton || 0 || +1*|| ||
|-
|-
| F || - || Wotton || 0 || || ||
| F || - || Wotton || 0 || +11*|| ||
|-
|-
| Howard the Duck || Yellow || Mom Rose || 40 || || ||
| Howard the Duck || Yellow || Mom Rose || 40 || || ||