Cycle 13/Gamestate: Difference between revisions
Veganzombeh (talk | contribs) why did I do this, it was such a pain to track |
Veganzombeh (talk | contribs) |
||
Line 32: | Line 32: | ||
| | | | ||
|4 | |4 | ||
| | |14 | ||
| | |1x Ganzomroot, 1x Unnamed Concoction 1, 1x Unnamed Concoction 2 | ||
|- | |- | ||
|Rubrica | |Rubrica | ||
Line 396: | Line 396: | ||
* '''Ganzomroot''' | * '''Ganzomroot''' | ||
* '''Smelling Salts''' | * '''Smelling Salts''' | ||
* '''Ephemeral Flour''' | |||
=== Concoction Types === | === Concoction Types === | ||
* '''Unnamed | * '''Unnamed Concotion 1 (Ganzomroot + Smelling Salts)''' | ||
* '''Unnamed Concotion 2 (Ganzomroot + Ephemeral Flour)''' |
Revision as of 23:58, 15 December 2022
It is currently Phase VIII of the Third Loop, and the current Loop Instability is 3.
Active Goals
Goal | Reward |
---|---|
Have the most Nomicubes at the end of the Loop. | 1 Orb Share Privilege |
Players
Name | Orbs | Privileges | Nomicubes | Coins | Other |
---|---|---|---|---|---|
4st | 5 | 18 | |||
veganzombeh | 1 | 4 | 14 | 1x Ganzomroot, 1x Unnamed Concoction 1, 1x Unnamed Concoction 2 | |
Rubrica | 1 | Extra Vote Privilege | 3 | 14 | |
Rose | |||||
Wotton | |||||
Nameko | |||||
Random Internet Cat | 8 | ||||
Trungle | |||||
Klink | 1 | 10 | |||
Lime | |||||
snail | 3 | 28 | |||
Nyhilo | 1 | 9 | |||
nico_nico | |||||
Telna | |||||
ToufouMaster | |||||
Civae | |||||
cap'n | |||||
violetdragonfire | |||||
Gaelan | |||||
finsook | |||||
nix | 10 | ||||
Xenon dichloride | 3 | 19 |
Pestilence Tracking
Currently, the Pestilence Loop has Humors of 82 Blood, 82 Yellow Bile, 83 Black Bile, and 83 Phlegm. Its Humors are balanced.
Name | Has Metabolized this Loop? | Blood | Yellow Bile | Black Bile | Phlegm | Humors balanced? | Ailments |
---|---|---|---|---|---|---|---|
4st | Yes | 99 | 90 | 81 | 98 | No | Hemo-Duplication, Ulcers |
veganzombeh | Yes | 89 | 80 | 80 | 80 | Yes | |
Rubrica | Yes | 70 | 75 | 85 | 75 | No | Necroleukemia |
Rose | No | 80 | 80 | 80 | 80 | Yes | |
Wotton | No | 80 | 80 | 80 | 80 | Yes | |
Nameko | No | 80 | 80 | 80 | 80 | Yes | |
Random Internet Cat | No | 80 | 80 | 80 | 80 | Yes | |
Trungle | No | 80 | 80 | 80 | 80 | Yes | |
Klink | Yes | 79 | 80 | 79 | 79 | Yes | Hemo-Duplication |
Lime | No | 80 | 80 | 80 | 80 | Yes | |
snail | Yes | 80 | 89 | 90 | 80 | Yes | Necroleukemia |
Nyhilo | Yes | 80 | 90 | 80 | 81 | Yes | Necroleukemia |
nico_nico | No | 80 | 80 | 80 | 80 | Yes | |
Telna | No | 80 | 80 | 80 | 80 | Yes | |
ToufouMaster | No | 80 | 80 | 80 | 80 | Yes | |
Civae | No | 80 | 80 | 80 | 80 | Yes | |
cap'n | No | 80 | 80 | 80 | 80 | Yes | |
violetdragonfire | No | 80 | 80 | 80 | 80 | Yes | |
Gaelan | No | 80 | 80 | 80 | 80 | Yes | |
finsook | No | 80 | 80 | 80 | 80 | Yes | |
nix | No | 80 | 80 | 80 | 80 | Yes | |
Xenon dichloride | Yes | 80 | 80 | 80 | 90 | Yes |
Ailment Types
- Necroleukemia: +10 Black Bile
- Hemo-Duplication +9 Blood
- Ulcers: -8 Black Bile
Reagent Types
- Ganzomroot
- Smelling Salts
- Ephemeral Flour
Concoction Types
- Unnamed Concotion 1 (Ganzomroot + Smelling Salts)
- Unnamed Concotion 2 (Ganzomroot + Ephemeral Flour)