Cycle 13/Gamestate: Difference between revisions
Updated gamestate for Rubrica. |
Updated to reflect gamestate as of the start of Phase VIII. |
||
Line 1: | Line 1: | ||
== Basic Gameplay == | == Basic Gameplay == | ||
This section was last updated on '''2022-01- | This section was last updated on '''2022-01-08'''. Check if any proposals have been marked as passed in #standard-proposals and #transtemporal-proposals. If any proposals have passed since then, have someone update this section and the date marked in bold here. | ||
Don't want to read the rules? Here's the current basic gameplay, all actions are taken in #game-actions and can be done once per phase: | Don't want to read the rules? Here's the current basic gameplay, all actions are taken in #game-actions and can be done once per phase: | ||
Line 10: | Line 10: | ||
## If you rolled a '''1''', check if anybody rolled a '''6 or greater''' the previous phase. If nobody has discovered a robbery yet, reply to one of the rolls that resulted in a 6 to let them know their crime has been discovered. You gain 6 coins and the perpetrator loses between 0 and 6 coins (you specify, but there's no reason not to take the maximum you can). | ## If you rolled a '''1''', check if anybody rolled a '''6 or greater''' the previous phase. If nobody has discovered a robbery yet, reply to one of the rolls that resulted in a 6 to let them know their crime has been discovered. You gain 6 coins and the perpetrator loses between 0 and 6 coins (you specify, but there's no reason not to take the maximum you can). | ||
## Check the [[Cycle 13/Ruleset#Crimes|Crimes]] rule for specific details. | ## Check the [[Cycle 13/Ruleset#Crimes|Crimes]] rule for specific details. | ||
## Depending on the number of Coins you rolled, you may be able to '''make a prediction:''' | |||
### For each 2 rolled, you may predict a robbery that will occur in the '''next''' Phase. If your prediction is correct, the spoils of the robbery will go to you. | |||
### For each 7 rolled, you may predict a robbery that will occur in the '''current''' Phase. If your prediction is correct, both you and the robber will gain 1 Crime Power. | |||
#If you have ''N'' Crime Power, you may '''increase or decrease your Crime Power by 1''' by spending ''N''-1 coins. | #If you have ''N'' Crime Power, you may '''increase or decrease your Crime Power by 1''' by spending ''N''-1 coins. | ||
#If you have 5 Time Beans, you may spend them to '''increase or decrease the Loop Instability by 1'''. | #If you have 5 Time Beans, you may spend them to '''increase or decrease the Loop Instability by 1'''. | ||
#If you have 3 Time Beans, you may spend them to '''Bean another player''', preventing them from investigating any crimes you have committed until the end of the next Phase. | #If you have 3 Time Beans, you may spend them to '''Bean another player''', preventing them from investigating any crimes you have committed until the end of the next Phase. | ||
#If you have ''N'' Coins, where ''N'' is the absolute value of the phase instability (yes, we know this doesn't exist and that this rule doesn't do anything right now), you may spend them to gain 1 Time Power. | |||
'''If you are joining the game for the first time''', add yourself to the Player list below with a starting '''Crime Power''' of '''6''', then follow the steps above. | '''If you are joining the game for the first time''', add yourself to the Player list below with a starting '''Crime Power''' of '''6''', then follow the steps above. | ||
== General == | == General == | ||
It is currently '''Phase | It is currently '''Phase VIII''' of the '''Fifth Loop''', and the current '''Loop Instability''' is 1. | ||
== Active Goals == | == Active Goals == | ||
Line 38: | Line 42: | ||
!Beans | !Beans | ||
!Crime Power | !Crime Power | ||
!Time Power | |||
!Crimes | !Crimes | ||
!Discoveries | !Discoveries | ||
Line 48: | Line 53: | ||
|1 | |1 | ||
|3 | |3 | ||
|2 | |||
|{{Crime|Robbery|III|Discovered}}{{Crime|Robbery|V|Discovered}} | |{{Crime|Robbery|III|Discovered}}{{Crime|Robbery|V|Discovered}} | ||
|{{Crime|Robbery|III|Discovered}} (committed by 4st) | |{{Crime|Robbery|III|Discovered}} (committed by 4st) | ||
Line 58: | Line 64: | ||
|1 | |1 | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 68: | Line 75: | ||
|3 | |3 | ||
|9 | |9 | ||
|2 | |||
| | | | ||
| | | | ||
Line 78: | Line 86: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 88: | Line 97: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 98: | Line 108: | ||
|2 | |2 | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 108: | Line 119: | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 118: | Line 130: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 128: | Line 141: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 138: | Line 152: | ||
|8 | |8 | ||
|7 | |7 | ||
|2 | |||
| | | | ||
|{{Crime|Robbery|V|Discovered}} (committed by 4st) | |{{Crime|Robbery|V|Discovered}} (committed by 4st) | ||
Line 148: | Line 163: | ||
|8 | |8 | ||
|6 | |6 | ||
|2 | |||
|{{Crime|Robbery|IV|Undiscovered}} | |{{Crime|Robbery|IV|Undiscovered}} | ||
|{{Crime|Robbery|IV|Discovered}}(Xenon) | |{{Crime|Robbery|IV|Discovered}}(Xenon) | ||
Line 158: | Line 174: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 168: | Line 185: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 178: | Line 196: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 188: | Line 207: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 198: | Line 218: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 208: | Line 229: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 218: | Line 240: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 228: | Line 251: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 238: | Line 262: | ||
| | | | ||
|6 | |6 | ||
|2 | |||
| | | | ||
| | | | ||
Line 248: | Line 273: | ||
|8 | |8 | ||
|9 | |9 | ||
|2 | |||
|{{Crime|Robbery|IV|Discovered}}{{Crime|Robbery|VI|Undiscovered}}{{Crime|Beaning|VII|Undiscovered}} | |{{Crime|Robbery|IV|Discovered}}{{Crime|Robbery|VI|Undiscovered}}{{Crime|Beaning|VII|Undiscovered}} | ||
| | | | ||
Line 258: | Line 284: | ||
|1 | |1 | ||
|8 | |8 | ||
|2 | |||
|{{Crime|Robbery|V|Discovered}} | |{{Crime|Robbery|V|Discovered}} | ||
| | | | ||
|} | |} |
Revision as of 00:00, 8 January 2023
Basic Gameplay
This section was last updated on 2022-01-08. Check if any proposals have been marked as passed in #standard-proposals and #transtemporal-proposals. If any proposals have passed since then, have someone update this section and the date marked in bold here.
Don't want to read the rules? Here's the current basic gameplay, all actions are taken in #game-actions and can be done once per phase:
- Check the Loop Instability below. Grant yourself some Time Beans by stating that you do so and rolling 1dN where N is the instability.
- If you rolled a 6 two phases ago and nobody replied to your roll to state they discovered you, state that you grant yourself 1 Crime Power and increase your Crime Power on this page by 1.
- Find your Crime Power on the player list. Grant yourself some coins by stating you do so and rolling 1dN coins where N is your Crime Power.
- If you rolled a 6 or greater, you have perpetrated a robbery.
- If you rolled a 1, check if anybody rolled a 6 or greater the previous phase. If nobody has discovered a robbery yet, reply to one of the rolls that resulted in a 6 to let them know their crime has been discovered. You gain 6 coins and the perpetrator loses between 0 and 6 coins (you specify, but there's no reason not to take the maximum you can).
- Check the Crimes rule for specific details.
- Depending on the number of Coins you rolled, you may be able to make a prediction:
- For each 2 rolled, you may predict a robbery that will occur in the next Phase. If your prediction is correct, the spoils of the robbery will go to you.
- For each 7 rolled, you may predict a robbery that will occur in the current Phase. If your prediction is correct, both you and the robber will gain 1 Crime Power.
- If you have N Crime Power, you may increase or decrease your Crime Power by 1 by spending N-1 coins.
- If you have 5 Time Beans, you may spend them to increase or decrease the Loop Instability by 1.
- If you have 3 Time Beans, you may spend them to Bean another player, preventing them from investigating any crimes you have committed until the end of the next Phase.
- If you have N Coins, where N is the absolute value of the phase instability (yes, we know this doesn't exist and that this rule doesn't do anything right now), you may spend them to gain 1 Time Power.
If you are joining the game for the first time, add yourself to the Player list below with a starting Crime Power of 6, then follow the steps above.
General
It is currently Phase VIII of the Fifth Loop, and the current Loop Instability is 1.
Active Goals
Goal | Reward |
---|---|
Have more coins than each other player at the end of the Loop. | 3 tokens |
Players
Name | Orbs | Privileges | Nomicubes | Coins | Beans | Crime Power | Time Power | Crimes | Discoveries |
---|---|---|---|---|---|---|---|---|---|
4st | 4 | 12 | 1 | 3 | 2 | ROB (III) [🗸]ROB (V) [🗸] | ROB (III) [🗸] (committed by 4st) | ||
veganzombeh | 4 | 5 | 1 | 6 | 2 | ||||
Rubrica | 4 | 4 | 3 | 9 | 2 | ||||
Rose | 6 | 2 | |||||||
Nameko | 6 | 2 | |||||||
Random Internet Cat | 8 | 2 | 6 | 2 | |||||
Trungle | 1 | 3 | 6 | 2 | |||||
Klink | 7 | 6 | 2 | ||||||
Lime | 3 | 1 | 6 | 2 | |||||
snail | 3 | 24 | 8 | 7 | 2 | ROB (V) [🗸] (committed by 4st) | |||
Nyhilo | 15 | 8 | 6 | 2 | ROB (IV) [🗴] | ROB (IV) [🗸](Xenon) | |||
nico_nico | 6 | 2 | |||||||
Telna | 6 | 2 | |||||||
ToufouMaster | 6 | 2 | |||||||
Civae | 6 | 2 | |||||||
cap'n | 6 | 2 | |||||||
violetdragonfire | 6 | 2 | |||||||
Gaelan | 6 | 2 | |||||||
finsook | 6 | 2 | |||||||
nix | 6 | 2 | |||||||
Xenon dichloride | 4 | 8 | 9 | 2 | ROB (IV) [🗸]ROB (VI) [🗴]BEAN (VII) [🗴] | ||||
TonyBrown148 | 0 | 1 | 8 | 2 | ROB (V) [🗸] |