Cycle 14/Gamestate: Difference between revisions
Veganzombeh (talk | contribs) recent actions |
Add newly tracked info (Cuts, Seasons, Judge, XP). Remove Temper from game (they left tryin' to do a scam). Give Exist his ๐ |
||
Line 1: | Line 1: | ||
==The Obelisk== | ==The Obelisk== | ||
The Obelisk is currently at 8 kilometers away from The Gates. | The Obelisk is currently at '''8''' kilometers away from The Gates. | ||
ย | |||
The Obelisk has '''0''' Cuts. | |||
ย | |||
== Season == | |||
The current season is '''Winter'''. | |||
ย | |||
== The Judge == | |||
The current Judge is '''Nyhilo''' | |||
==Players== | ==Players== | ||
Line 6: | Line 14: | ||
!Name | !Name | ||
!Ritual Components | !Ritual Components | ||
!Task XP โ | |||
!๐ | |||
!'''๐ฟ''' | |||
!โ๏ธ | |||
!โค๏ธโ๐ฅ | |||
!๐ฉธ | |||
!Start a Gathering | |||
|- | |- | ||
|4หขแต | |4หขแต | ||
|5๐ฟ | |5๐ฟ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|<blob> | |<blob> | ||
|1๐ | |1๐ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Crorem | |Crorem | ||
|1โก | |1โก | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Exist | |Exist | ||
|1๐ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|ganzom | |ganzom | ||
|2๐ฟ | |2๐ฟ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|google | |google | ||
|1๐ | |1๐ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Hithroc | |Hithroc | ||
|1๐ | |1๐ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Klinkplink | |Klinkplink | ||
|1๐ | |1๐ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Lily | |Lily | ||
|4๐ฟ | |4๐ฟ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Lime | |Lime | ||
|2๐ฟ | |2๐ฟ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|logistic-bot | |logistic-bot | ||
|1โก | |1โก | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
|3๐ฟ1๐ | |3๐ฟ1๐ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|pithe | |pithe | ||
|1โก | |1โก | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Random Internet Cornbread | |Random Internet Cornbread | ||
|1โก | |1โก | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Raven1207 | |Raven1207 | ||
|3๐ฟ | |3๐ฟ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|scarecrows | |scarecrows | ||
|1โก | |1โก | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|snail | |snail | ||
|2๐ฟ | |2๐ฟ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|surfacedfox | |surfacedfox | ||
|2๐ฟ | |2๐ฟ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|tb148 | |tb148 | ||
|1โก | |1โก | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Telna | |Telna | ||
|1โก | |1โก | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Votemaster Trungle | |Votemaster Trungle | ||
|1โก | |1โก | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Wotton | |Wotton | ||
|1๐ฟ1๐ | |1๐ฟ1๐ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Xenon dichloride | |Xenon dichloride | ||
|1โก | |1โก | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 01:38, 26 June 2023
The Obelisk
The Obelisk is currently at 8 kilometers away from The Gates.
The Obelisk has 0 Cuts.
Season
The current season is Winter.
The Judge
The current Judge is Nyhilo
Players
Name | Ritual Components | Task XP โ | ๐ | ๐ฟ | โ๏ธ | โค๏ธโ๐ฅ | ๐ฉธ | Start a Gathering |
---|---|---|---|---|---|---|---|---|
4หขแต | 5๐ฟ | |||||||
<blob> | 1๐ | |||||||
Crorem | 1โก | |||||||
Exist | 1๐ | |||||||
ganzom | 2๐ฟ | |||||||
1๐ | ||||||||
Hithroc | 1๐ | |||||||
Klinkplink | 1๐ | |||||||
Lily | 4๐ฟ | |||||||
Lime | 2๐ฟ | |||||||
logistic-bot | 1โก | |||||||
Nyhilo | 3๐ฟ1๐ | |||||||
pithe | 1โก | |||||||
Random Internet Cornbread | 1โก | |||||||
Raven1207 | 3๐ฟ | |||||||
scarecrows | 1โก | |||||||
snail | 2๐ฟ | |||||||
surfacedfox | 2๐ฟ | |||||||
tb148 | 1โก | |||||||
Telna | 1โก | |||||||
Votemaster Trungle | 1โก | |||||||
Wotton | 1๐ฟ1๐ | |||||||
Xenon dichloride | 1โก |