Cycle 14/Gamestate: Difference between revisions
Appearance
Add newly tracked info (Cuts, Seasons, Judge, XP). Remove Temper from game (they left tryin' to do a scam). Give Exist his ๐ |
Obelisk observed. Everyone gets โก and there's a Grebe flying around now |
||
| Line 1: | Line 1: | ||
==The Obelisk== | ==The Obelisk== | ||
The Obelisk is currently at ''' | The Obelisk is currently at '''7''' kilometers away from The Gates. | ||
The Obelisk has '''0''' Cuts. | The Obelisk has '''0''' Cuts. | ||
There is '''1''' Grebe aiding the Obelisk. | |||
== Season == | == Season == | ||
| Line 23: | Line 25: | ||
|- | |- | ||
|4หขแต | |4หขแต | ||
|5๐ฟ | |1โก 5๐ฟ | ||
| | | | ||
| | | | ||
| Line 33: | Line 35: | ||
|- | |- | ||
|<blob> | |<blob> | ||
|1๐ | |1โก 1๐ | ||
| | | | ||
| | | | ||
| Line 43: | Line 45: | ||
|- | |- | ||
|Crorem | |Crorem | ||
| | |2โก | ||
| | | | ||
| | | | ||
| Line 53: | Line 55: | ||
|- | |- | ||
|Exist | |Exist | ||
|1๐ | |1โก 1๐ | ||
| | | | ||
| | | | ||
| Line 63: | Line 65: | ||
|- | |- | ||
|ganzom | |ganzom | ||
|2๐ฟ | |1โก 2๐ฟ | ||
| | | | ||
| | | | ||
| Line 73: | Line 75: | ||
|- | |- | ||
|google | |google | ||
|1๐ | |1โก 1๐ | ||
| | | | ||
| | | | ||
| Line 83: | Line 85: | ||
|- | |- | ||
|Hithroc | |Hithroc | ||
|1๐ | |1โก 1๐ | ||
| | | | ||
| | | | ||
| Line 93: | Line 95: | ||
|- | |- | ||
|Klinkplink | |Klinkplink | ||
|1๐ | |1โก 1๐ | ||
| | | | ||
| | | | ||
| Line 103: | Line 105: | ||
|- | |- | ||
|Lily | |Lily | ||
|4๐ฟ | |1โก 4๐ฟ | ||
| | | | ||
| | | | ||
| Line 113: | Line 115: | ||
|- | |- | ||
|Lime | |Lime | ||
|2๐ฟ | |1โก 2๐ฟ | ||
| | | | ||
| | | | ||
| Line 123: | Line 125: | ||
|- | |- | ||
|logistic-bot | |logistic-bot | ||
| | |2โก | ||
| | | | ||
| | | | ||
| Line 133: | Line 135: | ||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
|3๐ฟ1๐ | |1โก 3๐ฟ1๐ | ||
| | | | ||
| | | | ||
| Line 143: | Line 145: | ||
|- | |- | ||
|pithe | |pithe | ||
| | |2โก | ||
| | | | ||
| | | | ||
| Line 153: | Line 155: | ||
|- | |- | ||
|Random Internet Cornbread | |Random Internet Cornbread | ||
| | |2โก | ||
| | | | ||
| | | | ||
| Line 163: | Line 165: | ||
|- | |- | ||
|Raven1207 | |Raven1207 | ||
|3๐ฟ | |1โก 3๐ฟ | ||
| | | | ||
| | | | ||
| Line 173: | Line 175: | ||
|- | |- | ||
|scarecrows | |scarecrows | ||
| | |2โก | ||
| | | | ||
| | | | ||
| Line 183: | Line 185: | ||
|- | |- | ||
|snail | |snail | ||
|2๐ฟ | |1โก 2๐ฟ | ||
| | | | ||
| | | | ||
| Line 193: | Line 195: | ||
|- | |- | ||
|surfacedfox | |surfacedfox | ||
|2๐ฟ | |1โก 2๐ฟ | ||
| | | | ||
| | | | ||
| Line 203: | Line 205: | ||
|- | |- | ||
|tb148 | |tb148 | ||
| | |2โก | ||
| | | | ||
| | | | ||
| Line 213: | Line 215: | ||
|- | |- | ||
|Telna | |Telna | ||
| | |2โก | ||
| | | | ||
| | | | ||
| Line 223: | Line 225: | ||
|- | |- | ||
|Votemaster Trungle | |Votemaster Trungle | ||
| | |2โก | ||
| | | | ||
| | | | ||
| Line 233: | Line 235: | ||
|- | |- | ||
|Wotton | |Wotton | ||
|1๐ฟ1๐ | |1โก 1๐ฟ1๐ | ||
| | | | ||
| | | | ||
| Line 243: | Line 245: | ||
|- | |- | ||
|Xenon dichloride | |Xenon dichloride | ||
| | |2โก | ||
| | | | ||
| | | | ||
Revision as of 01:48, 26 June 2023
The Obelisk
The Obelisk is currently at 7 kilometers away from The Gates.
The Obelisk has 0 Cuts.
There is 1 Grebe aiding the Obelisk.
Season
The current season is Winter.
The Judge
The current Judge is Nyhilo
Players
| Name | Ritual Components | Task XP โ | ๐ | ๐ฟ | โ๏ธ | โค๏ธโ๐ฅ | ๐ฉธ | Start a Gathering |
|---|---|---|---|---|---|---|---|---|
| 4หขแต | 1โก 5๐ฟ | |||||||
| <blob> | 1โก 1๐ | |||||||
| Crorem | 2โก | |||||||
| Exist | 1โก 1๐ | |||||||
| ganzom | 1โก 2๐ฟ | |||||||
| 1โก 1๐ | ||||||||
| Hithroc | 1โก 1๐ | |||||||
| Klinkplink | 1โก 1๐ | |||||||
| Lily | 1โก 4๐ฟ | |||||||
| Lime | 1โก 2๐ฟ | |||||||
| logistic-bot | 2โก | |||||||
| Nyhilo | 1โก 3๐ฟ1๐ | |||||||
| pithe | 2โก | |||||||
| Random Internet Cornbread | 2โก | |||||||
| Raven1207 | 1โก 3๐ฟ | |||||||
| scarecrows | 2โก | |||||||
| snail | 1โก 2๐ฟ | |||||||
| surfacedfox | 1โก 2๐ฟ | |||||||
| tb148 | 2โก | |||||||
| Telna | 2โก | |||||||
| Votemaster Trungle | 2โก | |||||||
| Wotton | 1โก 1๐ฟ1๐ | |||||||
| Xenon dichloride | 2โก |