Cycle 15/Gamestate: Difference between revisions
Appearance
Coloured Wheel |
Added wheel details to long list |
||
| Line 263: | Line 263: | ||
| 15 | | 15 | ||
| Blank | | Blank | ||
|{16} | |{16, 205} | ||
| - | | - | ||
|- | |- | ||
| Line 313: | Line 313: | ||
| 25 | | 25 | ||
| Blank | | Blank | ||
|{26} | |{26, 210} | ||
| - | | - | ||
|- | |- | ||
| Line 354: | Line 354: | ||
| Blank | | Blank | ||
|{34} | |{34} | ||
| | | Safe Haven for Boulder Trap on 39 | ||
|- | |- | ||
| 34 | | 34 | ||
| Blank | | Blank | ||
|{35} | |{35} | ||
| | | Boulder Path for Boulder Trap on 39 | ||
|- | |- | ||
| 35 | | 35 | ||
| Blank | | Blank | ||
|{36} | |{36} | ||
| | | Boulder Path for Boulder Trap on 39 | ||
|- | |- | ||
| 36 | | 36 | ||
| Blank | | Blank | ||
|{37} | |{37} | ||
| | | Boulder Path for Boulder Trap on 39 | ||
|- | |- | ||
| 37 | | 37 | ||
| Blank | | Blank | ||
|{38} | |{38} | ||
| | | Boulder Path for Boulder Trap on 39 | ||
|- | |- | ||
| 38 | | 38 | ||
| Blank | | Blank | ||
|{39} | |{39} | ||
| | | Boulder Path for Boulder Trap on 39 | ||
|- | |- | ||
| 39 | | 39 | ||
| Line 385: | Line 385: | ||
|{0} | |{0} | ||
| Boulder Path: {34, 35, 36, 37, 38}, Safe Haven: {33} | | Boulder Path: {34, 35, 36, 37, 38}, Safe Haven: {33} | ||
|- | |||
|200 | |||
|Blank | |||
|{201} | |||
| - | |||
|- | |||
|201 | |||
|Spinner | |||
|{202} | |||
| - | |||
|- | |||
|202 | |||
|Blank | |||
|{203} | |||
| - | |||
|- | |||
|203 | |||
|Blank | |||
|{204} | |||
| - | |||
|- | |||
|204 | |||
|Spinner | |||
|{5} | |||
| - | |||
|- | |||
|205 | |||
|Spinner | |||
|{206} | |||
| - | |||
|- | |||
|206 | |||
|Blank | |||
|{207} | |||
| - | |||
|- | |||
|207 | |||
|Blank | |||
|{208} | |||
| - | |||
|- | |||
|208 | |||
|Spinner | |||
|{209} | |||
| - | |||
|- | |||
|209 | |||
|Blank | |||
|{220} | |||
| - | |||
|- | |||
|210 | |||
|Blank | |||
|{211} | |||
| - | |||
|- | |||
|211 | |||
|Spinner | |||
|{212} | |||
| - | |||
|- | |||
|212 | |||
|Blank | |||
|{213} | |||
| - | |||
|- | |||
|213 | |||
|Blank | |||
|{214} | |||
| - | |||
|- | |||
|214 | |||
|Spinner | |||
|{220} | |||
| - | |||
|- | |||
|215 | |||
|Spinner | |||
|{216} | |||
| - | |||
|- | |||
|216 | |||
|Blank | |||
|{217} | |||
| - | |||
|- | |||
|217 | |||
|Blank | |||
|{218} | |||
| - | |||
|- | |||
|218 | |||
|Spinner | |||
|{219} | |||
| - | |||
|- | |||
|219 | |||
|Blank | |||
|{35} | |||
| - | |||
|- | |||
|220 | |||
|Crystal Beam | |||
|{200, 215} | |||
| - | |||
|} | |} | ||
Revision as of 01:21, 12 January 2024
Players
The following are players of this Cycle, listed in the order they joined.
| Name | Location (Space Identifier) |
|---|---|
| [idle account] | 7 |
| ganzom | 13 |
| Trungle | 18 |
| Random Internet Cat | 12 |
| Nyhilo | 14 |
| ceo_of_rng | 1 |
| rosewinsall | 18 |
| 9 | |
| snail | 10 |
| Klink | 7 |
| Magnitech | 2 |
| Hithroc | 2 |
| SlimeyApprentice | 4 |
| Lime | 9 |
| Lovely Lovely Aerie | 13 |
| Praqueue | 15 |
| emurphy42 | 13 |
| Xenon dichloride | 12 |
| 4st | 14 |
| Lily | 14 |
The Board
Author's note: The rules do not currently denote the shape of a space nor the directionality in which they are connected. Therefore, the board presented here is a loop, so it may be easily visualized in 2d space.
Spaces have their type/pseudo-type represented by the color of their background. Spaces with additional information have their identifier colored. For further details, see Long and boring comprehensive list of spaces.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Types | ||||
| 39 | 204 | 11 | Blank | ||||||||||||
| 203 | Crystal | ||||||||||||||
| 38 | 202 | 12 | Boulder Trap | ||||||||||||
| 37 | 201 | 13 | Spinner | ||||||||||||
| 36 | 200 | 14 | Crystal Beam | ||||||||||||
| 35 | 219 | 218 | 217 | 216 | 215 | 220 | 209 | 208 | 207 | 206 | 205 | 15 | |||
| 34 | 214 | 16 | |||||||||||||
| 33 | 213 | 17 | |||||||||||||
| 32 | 212 | 18 | |||||||||||||
| 31 | 211 | 19 | |||||||||||||
| 210 | |||||||||||||||
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |||||
Long and boring comprehensive list of spaces
| Identifier | Space Type | Set of Successors | Notes |
|---|---|---|---|
| 0 | Crystal | {1} | - |
| 1 | Blank | {2} | - |
| 2 | Blank | {3} | - |
| 3 | Blank | {4} | - |
| 4 | Blank | {5} | - |
| 5 | Blank | {6} | - |
| 6 | Blank | {7} | - |
| 7 | Blank | {8} | - |
| 8 | Blank | {9} | - |
| 9 | Blank | {10} | - |
| 10 | Blank | {11} | - |
| 11 | Blank | {12} | - |
| 12 | Blank | {13} | - |
| 13 | Blank | {14} | - |
| 14 | Blank | {15} | - |
| 15 | Blank | {16, 205} | - |
| 16 | Blank | {17} | - |
| 17 | Blank | {18} | - |
| 18 | Blank | {19} | - |
| 19 | Blank | {20} | - |
| 20 | Blank | {21} | - |
| 21 | Blank | {22} | - |
| 22 | Blank | {23} | - |
| 23 | Blank | {24} | - |
| 24 | Blank | {25} | - |
| 25 | Blank | {26, 210} | - |
| 26 | Blank | {27} | - |
| 27 | Blank | {28} | - |
| 28 | Blank | {29} | - |
| 29 | Blank | {30} | - |
| 30 | Blank | {31} | - |
| 31 | Blank | {32} | - |
| 32 | Blank | {33} | - |
| 33 | Blank | {34} | Safe Haven for Boulder Trap on 39 |
| 34 | Blank | {35} | Boulder Path for Boulder Trap on 39 |
| 35 | Blank | {36} | Boulder Path for Boulder Trap on 39 |
| 36 | Blank | {37} | Boulder Path for Boulder Trap on 39 |
| 37 | Blank | {38} | Boulder Path for Boulder Trap on 39 |
| 38 | Blank | {39} | Boulder Path for Boulder Trap on 39 |
| 39 | Boulder Trap | {0} | Boulder Path: {34, 35, 36, 37, 38}, Safe Haven: {33} |
| 200 | Blank | {201} | - |
| 201 | Spinner | {202} | - |
| 202 | Blank | {203} | - |
| 203 | Blank | {204} | - |
| 204 | Spinner | {5} | - |
| 205 | Spinner | {206} | - |
| 206 | Blank | {207} | - |
| 207 | Blank | {208} | - |
| 208 | Spinner | {209} | - |
| 209 | Blank | {220} | - |
| 210 | Blank | {211} | - |
| 211 | Spinner | {212} | - |
| 212 | Blank | {213} | - |
| 213 | Blank | {214} | - |
| 214 | Spinner | {220} | - |
| 215 | Spinner | {216} | - |
| 216 | Blank | {217} | - |
| 217 | Blank | {218} | - |
| 218 | Spinner | {219} | - |
| 219 | Blank | {35} | - |
| 220 | Crystal Beam | {200, 215} | - |