Cycle 15/Gamestate: Difference between revisions
→Players: now you can tell which spaces are hot with inactive players |
I move |
||
Line 94: | Line 94: | ||
|- | |- | ||
|SlimeyApprentice | |SlimeyApprentice | ||
| - | | -1 | ||
|0 | |0 | ||
| | | | ||
Line 844: | Line 844: | ||
|Hazard | |Hazard | ||
|{0} | |{0} | ||
| Pseudo-type: | | Pseudo-type: Stop Sign, Boulder Path for Boulder Trap on -5 | ||
|- | |- | ||
| 0 | | 0 |
Revision as of 07:04, 8 February 2024
Players
The following are players of this Cycle, listed in the order they joined.
Name | Location (Space Identifier) | Crystals | Items | Last Moved | Inactive? |
---|---|---|---|---|---|
[idle account] | 12 | 0 | Summoning Whistle | 2024-01-21 | Inactive |
ganzom | 220 | 1 | Summoning Whistle, Mauve | 2024-02-05 | No |
Trungle | 19 | 0 | Summoning Whistle | 2024-01-12 | Inactive |
Random Internet Cat | 12 | 0 | Summoning Whistle | 2024-01-08 | Inactive |
Nyhilo | -217 | 0 | Summoning Whistle | 2024-01-21 | Inactive |
ceo_of_rng | 1 | 0 | Summoning Whistle | 2024-01-07 | Inactive |
rosewinsall | 23 | 0 | Summoning Whistle | 2024-01-12 | Inactive |
7 | 0 | Antimatter Wormhole | 2024-02-05 | No | |
snail | 22 | 0 | Summoning Whistle | 2024-02-03 | No |
Klink | 7 | 0 | Summoning Whistle | 2024-01-14 | Inactive |
Magnitech | -18 | 0 | Summoning Whistle | 2024-02-06 | No |
Hithroc | 2 | 0 | Summoning Whistle | 2024-01-05 | Inactive |
SlimeyApprentice | -1 | 0 | 2024-02-05 | No | |
Lime | 9 | 0 | Summoning Whistle | 2024-01-08 | Inactive |
Lovely Lovely Aerie | 33 | 0 | Summoning Whistle | 2024-01-19 | Inactive |
Praqueue | -17 | 1 | Time Bean Chili | 2024-02-01 | No |
emurphy42 | 13 | 0 | Summoning Whistle | 2024-01-09 | Inactive |
Xenon dichloride | -3 | 1 | Actual Garbage | 2024-02-05 | No |
4st | -12 | 1 | 2024-02-05 | No | |
Lily | 14 | 0 | Summoning Whistle | 2024-01-14 | Inactive |
The Board
Authors' note: The rules do not currently denote the shape of a space nor the directionality in which they are connected. Therefore, the board presented here is two interconnected loops with central spokes, so it may be easily visualized in 2d space.
Spaces have their type/pseudo-type represented by the color of their background. All spinners on spaces with positive identifiers are spin-up. Likewise, all spinners on spaces with negative spinners are spin-down. Spaces with additional information have their identifier colored. For further details, see Long and boring comprehensive list of spaces.
-20 | -21 | -22 | -23 | -24 | -25 | ←-26 | -27 | -28 | -29 | -30 | Types | |||||||||||||||
-19 | -210↑ | -31 | Blank | |||||||||||||||||||||||
-211 | Crystal | |||||||||||||||||||||||||
-18 | -212 | -32 | Boulder Trap | |||||||||||||||||||||||
-17 | -213 | -33 | Crystal Beam | |||||||||||||||||||||||
-16↓ | ←-205 | -206 | -207 | -214 | -34 | Garbage Pile | ||||||||||||||||||||
-15 | -208 | -209 | ←↑-220 | ←-215 | -216 | -35 | Spinner | |||||||||||||||||||
-14 | ↑-200 | -217 | -218 | -219 | ←↑-36 | Crystal Orb | ||||||||||||||||||||
-13 | -201 | -37 | Stop Sign | |||||||||||||||||||||||
-12 | -202 | -38 | Oil Spill | |||||||||||||||||||||||
-11 | -203 | -39 | Thin Ice | |||||||||||||||||||||||
-204 | Shard Pile | |||||||||||||||||||||||||
-10 | -9 | -8 | -7 | -6↑→ | -5 | -4 | -3 | -2 | -1 | 0↑→ | 1 | 2 | 3 | 4 | 5 | 6→ | 7 | 8 | 9 | 10 | Crystal Forge | |||||
39 | 204↑ | 11 | Casino | |||||||||||||||||||||||
203 | Teleporter | |||||||||||||||||||||||||
38 | 202 | 12 | Geyser | |||||||||||||||||||||||
37 | 201 | 13 | ||||||||||||||||||||||||
36↑ | ←219 | 218 | 217 | 200 | 14 | |||||||||||||||||||||
35 | 216 | 215 | ←↑220 | ←209 | 208 | 15 | ||||||||||||||||||||
34 | ↑214 | 207 | 206 | 205 | ←↓16 | |||||||||||||||||||||
33 | 213 | 17 | ||||||||||||||||||||||||
32 | 212 | 18 | ||||||||||||||||||||||||
31 | 211 | 19 | ||||||||||||||||||||||||
210 | ||||||||||||||||||||||||||
30 | 29 | 28 | 27 | ←↑26 | 25 | 24 | 23 | 22 | 21 | 20 |
Live Gamestate Map
Update this map here -> https://nyhilo.website/cycle15/ (ask Nyhilo for the passkey)

Long and boring comprehensive list of spaces
Wheel Rotation: 6
Identifier | Space Type | Set of Successors | Notes |
---|