User:Xenon dichloride/C15 Prospective Board: Difference between revisions
Small types added |
Small instructions added. |
||
Line 1,286: | Line 1,286: | ||
| | | | ||
|} | |} | ||
* Repeal '''Crystal Beam''', '''Spin-up Spinner''', '''Spin-down Spinner''' and '''Wheel Rotation'''. | |||
* Amend '''Movement''' by replacing all instances of "2d6" with "1d6" | |||
* Remove "Steering Wheel", "Brakes" and "Big Wheel" from the list in '''Garbage'''. | |||
* Delete all spaces. | |||
* For each integer N between -19 and 19 inclusive, create space N with type Blank. | |||
* Create a loop from space 1 to space 0. Create a loop from space -19 to space 0. | |||
* Change the type of space 0 to Crystal, Spaces -8, 6 and 9 to Garbage Pile, -14 and 14 to teleporter, -16, -11, -9, -6, -2, -1 and 17 to Hazard, -15 and -5 to Utility, -10 to Treasure, 5 to Dance Pad and 15 to Disco Ball. Change the type of space -3 to Boulder Trap with boulder path {-4, -2, -1} and safe space 0. Change the type of space 19 to Boulder Trap with boulder path {18, 17, 16} and safe space on 15. Change the pseudo-type of space -15 to Crystal Forge, -10 to Crystal Orb, -6 to Geyser, -5 to Casino and -2 to Oil Spill. | |||
* For each player, take the Identifier of the space they are on and halve it. If this is less than 10, round it up. If it is greater than 10, round it down. If this does not correspond to an identifier of a space, consider the direction/sign of the value. If negative, set it to -8, if positive, set it to 12. This value is their new position. |
Revision as of 22:06, 9 February 2024
Figure Eight
22 | 21 | 20 | 19 | ←↓18 | Types: | |||||||||
24 | 23 | 205 | 17 | 16 | Blank | |||||||||
26 | 25 | 206 | 15 | 14 | Crystal | |||||||||
27 | 207 | 13 | Boulder Trap | |||||||||||
28↓→ | 210 | 211 | 208 | 12 | Crystal Beam | |||||||||
29 | 212 | 213 | 209↓ | 11 | Garbage Pile | |||||||||
30 | 214→ | 220↓→ | 200 | 10 | Spinner | |||||||||
31 | 215 | 201 | 202 | 9 | Crystal Orb | |||||||||
32 | 216 | 203 | 204→ | 8↑ | Stop Sign | |||||||||
33 | 217 | 7 | Oil Spill | |||||||||||
34 | 35 | 218 | 5 | 6 | Thin Ice | |||||||||
36 | 37 | 219↓ | 3 | 4 | Shard Pile | |||||||||
38→ | 39 | 0→← | 1 | 2 | Crystal Forge | |||||||||
←↓-38 | -39 | -1 | -2 | Casino | ||||||||||
-36 | -37 | -219 | -3 | -4 | Teleporter | |||||||||
-34 | -35 | -218 | -5 | -6 | Geyser | |||||||||
-33 | -217 | -7 | ||||||||||||
-32 | -216 | -203 | -204 | ←↑-8 | ||||||||||
-31 | -215↓ | -201 | -202 | -9 | ||||||||||
-30 | -214 | ←↓-220 | ←-200 | -10 | ||||||||||
-29 | -212 | -213 | -209 | -11 | ||||||||||
-28↓ | ←-210 | -211 | -208 | -12 | ||||||||||
-27 | -207 | -13 | ||||||||||||
-26 | -25 | -206 | -15 | -14 | ||||||||||
-24 | -23 | -205↓ | -17 | -16 | ||||||||||
-22 | -21 | -20 | -19 | -18→ | ||||||||||
Types: | Blank | Crystal | Boulder Trap | Crystal Beam | Garbage Pile | Spinner | ||||||||
Crystal Orb | Stop Sign | Oil Spill | Thin Ice | Shard Pile | Crystal Forge | |||||||||
Casino | Teleporter | Geyser |
Infinity Loops
-12 | -11 | -10 | -9 | -8↓→ | 8→ | 9 | 10 | 11 | 12 | ||||||||||||||||
-14 | -13 | -204 | -7 | -6 | 6 | 7 | 204↑ | 13 | 14 | ||||||||||||||||
-16 | -15 | -203 | -5 | -4 | 4 | 5 | 203 | 15 | 16 | ||||||||||||||||
-17 | -202 | -3 | 3 | 202 | 17 | ||||||||||||||||||||
-18↑ | ←-205 | -206 | -201 | -2 | 2 | 201 | 206 | 205 | ←↓18 | ||||||||||||||||
-19 | -207 | -208 | -200↓ | -1 | 1 | 200 | 208 | 207 | 19 | ||||||||||||||||
-20 | -209 | ←↓-220 | ←-215 | 0↓ ↑ | 215 | ←↑220 | ←209 | 20 | |||||||||||||||||
-21 | -214 | -216 | -217 | -39 | 39 | 217 | 216 | ↑214 | 21 | ||||||||||||||||
-22 | -213 | -218 | -219 | ←↓-38 | 38↑ | ←219 | 218 | 213 | 22 | ||||||||||||||||
-23 | -212 | -37 | 37 | 212 | 23 | ||||||||||||||||||||
-24 | -25 | -211 | -35 | -36 | 36 | 35 | 211 | 25 | 24 | ||||||||||||||||
-26 | -27 | -210↓ | -33 | -34 | 34 | 33 | 210 | 27 | 26 | ||||||||||||||||
←-28 | -29 | -30 | -31 | -32 | 32 | 31 | 30 | 29 | ←↑28 | ||||||||||||||||
Types: | Blank | Crystal | Boulder Trap | Crystal Beam | Garbage Pile | Spinner | Crystal Orb | Stop Sign | Oil Spill | Thin Ice | Shard Pile | Crystal Forge | |||||||||||||
Casino | Teleporter | Geyser |
Squares
-20 | -21 | -22 | -23 | -24 | -25 | -26 | -27 | ←-28 | -29 | -30 | Types | |||||||||||||||
-19 | -210↑ | -31 | Blank | |||||||||||||||||||||||
-211 | Crystal | |||||||||||||||||||||||||
-18↓ | ←-205 | -206 | -212 | -32 | Boulder Trap | |||||||||||||||||||||
-17 | -207 | -213 | -33 | Crystal Beam | ||||||||||||||||||||||
-16 | -208 | -214 | -34 | Garbage Pile | ||||||||||||||||||||||
-15 | -209 | ←↑-220 | ←-215 | -35 | Spinner | |||||||||||||||||||||
-14 | ↑-200 | -216 | -36 | Crystal Orb | ||||||||||||||||||||||
-13 | -201 | -217 | -37 | Stop Sign | ||||||||||||||||||||||
-12 | -202 | -218 | -219 | ←↑-38 | Oil Spill | |||||||||||||||||||||
-11 | -203 | -39 | Thin Ice | |||||||||||||||||||||||
-204 | Shard Pile | |||||||||||||||||||||||||
-10 | -9 | -8↑→ | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0↑→ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8→ | 9 | 10 | Crystal Forge | |||||
39 | 204↑ | 11 | Casino | |||||||||||||||||||||||
203 | Teleporter | |||||||||||||||||||||||||
38↑ | ←219 | 218 | 202 | 12 | Geyser | |||||||||||||||||||||
37 | 217 | 201 | 13 | |||||||||||||||||||||||
36 | 216 | 200 | 14 | |||||||||||||||||||||||
35 | 215 | ←↑220 | ←209 | 15 | ||||||||||||||||||||||
34 | ↑214 | 208 | 16 | |||||||||||||||||||||||
33 | 213 | 207 | 17 | |||||||||||||||||||||||
32 | 212 | 206 | 205 | ←↓18 | ||||||||||||||||||||||
31 | 211 | 19 | ||||||||||||||||||||||||
210 | ||||||||||||||||||||||||||
30 | 29 | ←↑28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | ||||||||||||||||
Types: | Blank | Crystal | Boulder Trap | Crystal Beam | Garbage Pile | Spinner | Crystal Orb | Stop Sign | Oil Spill | Thin Ice | Shard Pile | |||||||||||||||
Crystal Forge | Casino | Teleporter | Geyser |
Small
-10 | -11 | -12 | -13 | -14 | -15 | Types | |||||||
-9 | -16 | Blank | Casino | ||||||||||
-8 | -17 | Crystal | Teleporter | ||||||||||
-7 | -18 | Boulder Trap | Geyser | ||||||||||
-6 | -19 | Garbage Pile | |||||||||||
-5 | -4 | -3 | -2 | -1 | 0↑→ | 1 | 2 | 3 | 4 | 5 | Crystal Orb | ||
19 | 6 | Stop Sign | |||||||||||
18 | 7 | Oil Spill | |||||||||||
17 | 8 | Thin Ice | |||||||||||
16 | 9 | Shard Pile | |||||||||||
15 | 14 | 13 | 12 | 11 | 10 | Crystal Forge |
- Repeal Crystal Beam, Spin-up Spinner, Spin-down Spinner and Wheel Rotation.
- Amend Movement by replacing all instances of "2d6" with "1d6"
- Remove "Steering Wheel", "Brakes" and "Big Wheel" from the list in Garbage.
- Delete all spaces.
- For each integer N between -19 and 19 inclusive, create space N with type Blank.
- Create a loop from space 1 to space 0. Create a loop from space -19 to space 0.
- Change the type of space 0 to Crystal, Spaces -8, 6 and 9 to Garbage Pile, -14 and 14 to teleporter, -16, -11, -9, -6, -2, -1 and 17 to Hazard, -15 and -5 to Utility, -10 to Treasure, 5 to Dance Pad and 15 to Disco Ball. Change the type of space -3 to Boulder Trap with boulder path {-4, -2, -1} and safe space 0. Change the type of space 19 to Boulder Trap with boulder path {18, 17, 16} and safe space on 15. Change the pseudo-type of space -15 to Crystal Forge, -10 to Crystal Orb, -6 to Geyser, -5 to Casino and -2 to Oil Spill.
- For each player, take the Identifier of the space they are on and halve it. If this is less than 10, round it up. If it is greater than 10, round it down. If this does not correspond to an identifier of a space, consider the direction/sign of the value. If negative, set it to -8, if positive, set it to 12. This value is their new position.