Cycle 15/Gamestate: Difference between revisions
Phase XI Movement up to the last 45 minutes |
Granted each player 1 random Garbage |
||
Line 13: | Line 13: | ||
|12 | |12 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, This is a Totally Normal Item | ||
|2024-01-21 | |2024-01-21 | ||
|Inactive | |Inactive | ||
Line 20: | Line 20: | ||
|220 | |220 | ||
|1 | |1 | ||
|Summoning Whistle, Mauve | |Summoning Whistle, Mauve, Feelin' 4sty | ||
|X | |X | ||
|No | |No | ||
Line 27: | Line 27: | ||
|19 | |19 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, Get Out of Jail Free Card | ||
|2024-01-12 | |2024-01-12 | ||
|Inactive | |Inactive | ||
Line 34: | Line 34: | ||
|12 | |12 | ||
|0 | |0 | ||
|Summoning Whistle, Time Bean Chili | |Summoning Whistle, Time Bean Chili, Brakes | ||
|2024-01-08 | |2024-01-08 | ||
|Inactive | |Inactive | ||
Line 41: | Line 41: | ||
| -217 | | -217 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, Rainbow Gun | ||
|2024-01-21 | |2024-01-21 | ||
|Inactive | |Inactive | ||
Line 48: | Line 48: | ||
|1 | |1 | ||
|0 | |0 | ||
|Summoning Whistle, Time Bean Chili | |Summoning Whistle, Time Bean Chili, Fish | ||
|2024-01-07 | |2024-01-07 | ||
|Inactive | |Inactive | ||
Line 55: | Line 55: | ||
|23 | |23 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, +6 Sword of Edging | ||
|2024-01-12 | |2024-01-12 | ||
|Inactive | |Inactive | ||
Line 62: | Line 62: | ||
| 12 | | 12 | ||
|0 | |0 | ||
|Antimatter Wormhole, Shurdle | |Antimatter Wormhole, Shurdle, Blank Card | ||
|XI | |XI | ||
|No | |No | ||
Line 69: | Line 69: | ||
|22 | |22 | ||
|0 | |0 | ||
|Praqueue | |Praqueue, Gay'nbow Gun | ||
|2024-01-13 | |2024-01-13 | ||
|Inactive | |Inactive | ||
Line 76: | Line 76: | ||
|7 | |7 | ||
|0 | |0 | ||
|Summoning Whistle, Time Bean Chili | |Summoning Whistle, Time Bean Chili, Synesthesia | ||
|2024-01-14 | |2024-01-14 | ||
|Inactive | |Inactive | ||
Line 83: | Line 83: | ||
| 1 | | 1 | ||
|2 | |2 | ||
|Summoning Whistle, Shurdle | |Summoning Whistle, Shurdle, Menger Sponge | ||
|XI | |XI | ||
|No | |No | ||
Line 90: | Line 90: | ||
|2 | |2 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, Blank Card | ||
|2024-01-05 | |2024-01-05 | ||
|Inactive | |Inactive | ||
Line 97: | Line 97: | ||
| 8 | | 8 | ||
|1 | |1 | ||
| | |Duck | ||
|XI | |XI | ||
|No | |No | ||
Line 104: | Line 104: | ||
|9 | |9 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, Tickle-me-elmo | ||
|2024-01-08 | |2024-01-08 | ||
|Inactive | |Inactive | ||
Line 111: | Line 111: | ||
|33 | |33 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, Duck | ||
|2024-01-19 | |2024-01-19 | ||
|Inactive | |Inactive | ||
Line 118: | Line 118: | ||
| -8 | | -8 | ||
|1 | |1 | ||
|Time Bean Chili | |Time Bean Chili, Death Ray | ||
|XI | |XI | ||
|Inactive | |Inactive | ||
Line 125: | Line 125: | ||
|13 | |13 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, Demonic Tutor | ||
|2024-01-09 | |2024-01-09 | ||
|Inactive | |Inactive | ||
Line 132: | Line 132: | ||
| 7 | | 7 | ||
|2 | |2 | ||
|Actual Garbage, Shurdle | |Actual Garbage, Shurdle, NEW ITEM | ||
|XI | |XI | ||
|No | |No | ||
Line 139: | Line 139: | ||
| -2 | | -2 | ||
|1 | |1 | ||
| | |Don't Use This | ||
|XI | |XI | ||
|No | |No | ||
Line 146: | Line 146: | ||
|14 | |14 | ||
|0 | |0 | ||
|Summoning Whistle | |Summoning Whistle, Recall Potion | ||
|2024-01-14 | |2024-01-14 | ||
|Inactive | |Inactive |
Revision as of 00:16, 12 February 2024
Players
The following are players of this Cycle, listed in the order they joined.
Name | Location (Space Identifier) | Crystals | Items | Last Moved
(Phase or Date) |
Inactive? |
---|---|---|---|---|---|
[idle account] | 12 | 0 | Summoning Whistle, This is a Totally Normal Item | 2024-01-21 | Inactive |
ganzom | 220 | 1 | Summoning Whistle, Mauve, Feelin' 4sty | X | No |
Trungle | 19 | 0 | Summoning Whistle, Get Out of Jail Free Card | 2024-01-12 | Inactive |
Random Internet Cat | 12 | 0 | Summoning Whistle, Time Bean Chili, Brakes | 2024-01-08 | Inactive |
Nyhilo | -217 | 0 | Summoning Whistle, Rainbow Gun | 2024-01-21 | Inactive |
ceo_of_rng | 1 | 0 | Summoning Whistle, Time Bean Chili, Fish | 2024-01-07 | Inactive |
rosewinsall | 23 | 0 | Summoning Whistle, +6 Sword of Edging | 2024-01-12 | Inactive |
12 | 0 | Antimatter Wormhole, Shurdle, Blank Card | XI | No | |
snail | 22 | 0 | Praqueue, Gay'nbow Gun | 2024-01-13 | Inactive |
Klink | 7 | 0 | Summoning Whistle, Time Bean Chili, Synesthesia | 2024-01-14 | Inactive |
Magnitech | 1 | 2 | Summoning Whistle, Shurdle, Menger Sponge | XI | No |
Hithroc | 2 | 0 | Summoning Whistle, Blank Card | 2024-01-05 | Inactive |
SlimeyApprentice | 8 | 1 | Duck | XI | No |
Lime | 9 | 0 | Summoning Whistle, Tickle-me-elmo | 2024-01-08 | Inactive |
Lovely Lovely Aerie | 33 | 0 | Summoning Whistle, Duck | 2024-01-19 | Inactive |
Praqueue | -8 | 1 | Time Bean Chili, Death Ray | XI | Inactive |
emurphy42 | 13 | 0 | Summoning Whistle, Demonic Tutor | 2024-01-09 | Inactive |
Xenon dichloride | 7 | 2 | Actual Garbage, Shurdle, NEW ITEM | XI | No |
4st | -2 | 1 | Don't Use This | XI | No |
Lily | 14 | 0 | Summoning Whistle, Recall Potion | 2024-01-14 | Inactive |
The Board
Authors' note: The rules do not currently denote the shape of a space nor the directionality in which they are connected. Therefore, the board presented here is two interconnected loops with central spokes, so it may be easily visualized in 2d space.
Spaces have their type/pseudo-type represented by the color of their background. All spinners on spaces with positive identifiers are spin-up. Likewise, all spinners on spaces with negative spinners are spin-down. Spaces with additional information have their identifier colored. For further details, see Long and boring comprehensive list of spaces.
-20 | -21 | -22 | -23 | -24 | ←-25 | -26 | -27 | -28 | -29 | -30 | Types | |||||||||||||||
-19 | -210↑ | -31 | Blank | |||||||||||||||||||||||
-211 | Crystal | |||||||||||||||||||||||||
-18 | -212 | -32 | Boulder Trap | |||||||||||||||||||||||
-17 | -213 | -33 | Crystal Beam | |||||||||||||||||||||||
-16 | -214 | -34 | Garbage Pile | |||||||||||||||||||||||
-15↓ | ←-205 | -206 | -207 | -208 | -209 | ←↑-220 | ←-215 | -216 | -217 | -218 | -219 | ←↑-35 | Spinner | |||||||||||||
-14 | ↑-200 | -36 | Crystal Orb | |||||||||||||||||||||||
-13 | -201 | -37 | Stop Sign | |||||||||||||||||||||||
-12 | -202 | -38 | Oil Spill | |||||||||||||||||||||||
-11 | -203 | -39 | Thin Ice | |||||||||||||||||||||||
-204 | Shard Pile | |||||||||||||||||||||||||
-10 | -9 | -8 | -7 | -6 | -5↑→ | -4 | -3 | -2 | -1 | 0↑→ | 1 | 2 | 3 | 4 | 5→ | 6 | 7 | 8 | 9 | 10 | Crystal Forge | |||||
39 | 204↑ | 11 | Casino | |||||||||||||||||||||||
203 | Teleporter | |||||||||||||||||||||||||
38 | 202 | 12 | Geyser | |||||||||||||||||||||||
37 | 201 | 13 | ||||||||||||||||||||||||
36 | 200 | 14 | ||||||||||||||||||||||||
35↑ | ←219 | 218 | 217 | 216 | 215 | ←↑220 | ←209 | 208 | 207 | 206 | 205 | ←↓15 | ||||||||||||||
34 | ↑214 | 16 | ||||||||||||||||||||||||
33 | 213 | 17 | ||||||||||||||||||||||||
32 | 212 | 18 | ||||||||||||||||||||||||
31 | 211 | 19 | ||||||||||||||||||||||||
210 | ||||||||||||||||||||||||||
30 | 29 | 28 | 27 | 26 | ←↑25 | 24 | 23 | 22 | 21 | 20 |
Live Gamestate Map
Update this map here -> https://nyhilo.website/cycle15/ (ask Nyhilo for the passkey)
Long and boring comprehensive list of spaces
Wheel Rotation: 5
Identifier | Space Type | Set of Successors | Notes |
---|---|---|---|
-220 | Crystal Beam | {-214, -209} | - |
-219 | Hazard | {-218} | Pseudo-type: Blank |
-218 | Spin-down Spinner | {-217} | - |
-217 | Blank | {-216} | - |
-216 | Hazard | {-215} | Pseudo-type: Blank |
-215 | Spin-down Spinner | {-220} | - |
-214 | Spin-down Spinner | {-213} | - |
-213 | Hazard | {-212} | Pseudo-type: Blank |
-212 | Blank | {-211} | - |
-211 | Spin-down Spinner | {-210} | - |
-210 | Hazard | {-25} | Pseudo-type: Blank |
-209 | Hazard | {-208} | Pseudo-type: Geyser |
-208 | Spin-down Spinner | {-207} | - |
-207 | Blank | {-206} | - |
-206 | Hazard | {-205} | Pseudo-type: Blank |
-205 | Spin-down Spinner | {-15} | - |
-204 | Spin-down Spinner | {-203} | - |
-203 | Hazard | {-202} | Pseudo-type: Blank |
-202 | Blank | {-201} | - |
-201 | Spin-down Spinner | {-200} | - |
-200 | Hazard | {-220} | Pseudo-type: Blank |
-39 | Blank | {-38} | - |
-38 | Blank | {-37} | - |
-37 | Blank | {-36} | - |
-36 | Blank | {-35} | - |
-35 | Blank | {-219,-34} | - |
-34 | Blank | {-33} | - |
-33 | Blank | {-32} | - |
-32 | Spin-down Spinner | {-31} | - |
-31 | Blank | {-30} | - |
-30 | Utility | {-29} | Pseudo-type: Crystal Forge |
-29 | Blank | {-28} | - |
-28 | Blank | {-27} | - |
-27 | Blank | {-26} | - |
-26 | Teleporter | {-25} | - |
-25 | Blank | {-24} | - |
-24 | Blank | {-23} | - |
-23 | Blank | {-22} | - |
-22 | Spin-down Spinner | {-21} | - |
-21 | Hazard | {-20} | Pseudo-type: Blank |
-20 | Treasure | {-19} | Pseudo-type: Crystal Orb |
-19 | Blank | {-18} | - |
-18 | Garbage Pile | {-17} | - |
-17 | Blank | {-16} | - |
-16 | Blank | {-15} | - |
-15 | Blank | {-14} | - |
-14 | Hazard | {-13} | Pseudo-type: Geyser |
-13 | Blank | {-12} | - |
-12 | Spin-down Spinner | {-11} | - |
-11 | Blank | {-10} | - |
-10 | Utility | {-9} | Pseudo-type: Casino |
-9 | Blank | {-8} | - |
-8 | Blank | {-7} | - |
-7 | Hazard | {-6} | Pseudo-type: Blank |
-6 | Blank | {-5} | Boulder Path for Boulder Trap on -5 |
-5 | Boulder Trap | {-204,-4} | Boulder Path: {-6, -4, -3, -2, -1}, Safe Haven: {0} |
-4 | Blank | {-3} | Boulder Path for Boulder Trap on -5 |
-3 | Hazard | {-2} | Pseudo-type: Oil Spill, Boulder Path for Boulder Trap on -5 |
-2 | Spin-down Spinner | {-1} | Boulder Path for Boulder Trap on -5 |
-1 | Hazard | {0} | Pseudo-type: Stop Sign, Boulder Path for Boulder Trap on -5 |
0 | Crystal | {-39, 1} | Safe Haven for Boulder Trap on -5 |
1 | Blank | {2} | - |
2 | Blank | {3} | - |
3 | Blank | {4} | - |
4 | Blank | {5} | - |
5 | Blank | {6} | - |
6 | Blank | {7} | - |
7 | Blank | {8} | - |
8 | Blank | {9} | - |
9 | Blank | {10} | - |
10 | Blank | {11} | - |
11 | Garbage Pile | {12} | - |
12 | Blank | {13} | - |
13 | Blank | {14} | - |
14 | Garbage Pile | {15} | - |
15 | Blank | {16, 205} | - |
16 | Blank | {17} | - |
17 | Blank | {18} | - |
18 | Blank | {19} | - |
19 | Blank | {20} | - |
20 | Blank | {21} | - |
21 | Blank | {22} | - |
22 | Garbage Pile | {23} | - |
23 | Blank | {24} | - |
24 | Blank | {25} | - |
25 | Blank | {26, 210} | - |
26 | Teleporter | {27} | - |
27 | Blank | {28} | - |
28 | Blank | {29 | - |
29 | Blank | {30} | - |
30 | Blank | {31} | - |
31 | Blank | {32} | - |
32 | Blank | {33} | - |
33 | Blank | {34} | Safe Haven for Boulder Trap on 39 |
34 | Blank | {35} | Boulder Path for Boulder Trap on 39 |
35 | Blank | {36} | Boulder Path for Boulder Trap on 39 |
36 | Blank | {37} | Boulder Path for Boulder Trap on 39 |
37 | Blank | {38} | Boulder Path for Boulder Trap on 39 |
38 | Blank | {39} | Boulder Path for Boulder Trap on 39 |
39 | Boulder Trap | {0} | Boulder Path: {34, 35, 36, 37, 38}, Safe Haven: {33} |
200 | Blank | {201} | - |
201 | Spin-up Spinner | {202} | - |
202 | Blank | {203} | - |
203 | Blank | {204} | - |
204 | Spin-up Spinner | {5} | - |
205 | Spin-up Spinner | {206} | - |
206 | Blank | {207} | - |
207 | Garbage Pile | {208} | - |
208 | Spin-up Spinner | {209} | - |
209 | Blank | {220} | - |
210 | Blank | {211} | - |
211 | Spin-up Spinner | {212} | - |
212 | Blank | {213} | - |
213 | Blank | {214} | - |
214 | Spin-up Spinner | {220} | - |
215 | Spin-up Spinner | {216} | - |
216 | Blank | {217} | - |
217 | Blank | {218} | - |
218 | Spin-up Spinner | {219} | - |
219 | Teleporter | {35} | - |
220 | Crystal Beam | {200, 215} | - |