Cycle 15/Gamestate: Difference between revisions
Updated Board |
Updated player locations and boring list. |
||
Line 11: | Line 11: | ||
|- | |- | ||
|[idle account] | |[idle account] | ||
| | |6 | ||
|0 | |0 | ||
|Summoning Whistle, This is a Totally Normal Item | |Summoning Whistle, This is a Totally Normal Item | ||
Line 18: | Line 18: | ||
|- | |- | ||
|ganzom | |ganzom | ||
| | |12 | ||
|1 | |1 | ||
|Summoning Whistle, Mauve, Feelin' 4sty | |Summoning Whistle, Mauve, Feelin' 4sty | ||
Line 25: | Line 25: | ||
|- | |- | ||
|Trungle | |Trungle | ||
| | |10 | ||
|0 | |0 | ||
|Summoning Whistle, Get Out of Jail Free Card | |Summoning Whistle, Get Out of Jail Free Card | ||
Line 32: | Line 32: | ||
|- | |- | ||
|Random Internet Cat | |Random Internet Cat | ||
| | |6 | ||
|0 | |0 | ||
|Summoning Whistle, Time Bean Chili, Brakes | |Summoning Whistle, Time Bean Chili, Brakes | ||
Line 39: | Line 39: | ||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
| - | | -8 | ||
|0 | |0 | ||
|Summoning Whistle, Rainbow Gun | |Summoning Whistle, Rainbow Gun | ||
Line 53: | Line 53: | ||
|- | |- | ||
|rosewinsall | |rosewinsall | ||
| | |11 | ||
|0 | |0 | ||
|Summoning Whistle, +6 Sword of Edging | |Summoning Whistle, +6 Sword of Edging | ||
Line 60: | Line 60: | ||
|- | |- | ||
|google | |google | ||
| | | 6 | ||
|0 | |0 | ||
|Antimatter Wormhole, Shurdle, Blank Card | |Antimatter Wormhole, Shurdle, Blank Card | ||
Line 67: | Line 67: | ||
|- | |- | ||
|snail | |snail | ||
| | |11 | ||
|0 | |0 | ||
|Praqueue, Gay'nbow Gun | |Praqueue, Gay'nbow Gun | ||
Line 74: | Line 74: | ||
|- | |- | ||
|Klink | |Klink | ||
| | |4 | ||
|0 | |0 | ||
|Summoning Whistle, Time Bean Chili, Synesthesia | |Summoning Whistle, Time Bean Chili, Synesthesia | ||
Line 88: | Line 88: | ||
|- | |- | ||
|Hithroc | |Hithroc | ||
| | |1 | ||
|0 | |0 | ||
|Summoning Whistle, Blank Card | |Summoning Whistle, Blank Card | ||
Line 95: | Line 95: | ||
|- | |- | ||
|SlimeyApprentice | |SlimeyApprentice | ||
| | | 4 | ||
|1 | |1 | ||
|Duck | |Duck | ||
Line 102: | Line 102: | ||
|- | |- | ||
|Lime | |Lime | ||
| | |5 | ||
|0 | |0 | ||
|Summoning Whistle, Tickle-me-elmo | |Summoning Whistle, Tickle-me-elmo | ||
Line 109: | Line 109: | ||
|- | |- | ||
|Lovely Lovely Aerie | |Lovely Lovely Aerie | ||
| | |16 | ||
|0 | |0 | ||
|Summoning Whistle, Duck | |Summoning Whistle, Duck | ||
Line 116: | Line 116: | ||
|- | |- | ||
|Praqueue | |Praqueue | ||
| - | | -4 | ||
|1 | |1 | ||
|Time Bean Chili, Death Ray | |Time Bean Chili, Death Ray | ||
Line 123: | Line 123: | ||
|- | |- | ||
|emurphy42 | |emurphy42 | ||
| | |7 | ||
|0 | |0 | ||
|Summoning Whistle, Demonic Tutor | |Summoning Whistle, Demonic Tutor | ||
Line 130: | Line 130: | ||
|- | |- | ||
|Xenon dichloride | |Xenon dichloride | ||
| | | 8 | ||
|2 | |2 | ||
|Actual Garbage, Shurdle, NEW ITEM | |Actual Garbage, Shurdle, NEW ITEM | ||
Line 144: | Line 144: | ||
|- | |- | ||
|Lily | |Lily | ||
| | |7 | ||
|0 | |0 | ||
|Summoning Whistle, Recall Potion | |Summoning Whistle, Recall Potion | ||
Line 152: | Line 152: | ||
== The Board == | == The Board == | ||
Authors' note: The rules do not currently denote the shape of a space nor the directionality in which they are connected. Therefore, the board presented here is two interconnected loops | Authors' note: The rules do not currently denote the shape of a space nor the directionality in which they are connected. Therefore, the board presented here is two interconnected loops, so it may be easily visualized in 2d space. | ||
Spaces have their type/pseudo-type represented by the color of their background | Spaces have their type/pseudo-type represented by the color of their background. Spaces with additional information have their identifier colored. For further details, see [https://infinite.nomic.space/wiki/index.php?title=Cycle_15/Gamestate#Long_and_boring_comprehensive_list_of_spaces Long and boring comprehensive list of spaces]. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+ | |+ | ||
Line 239: | Line 239: | ||
=== Long and boring comprehensive list of spaces === | === Long and boring comprehensive list of spaces === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 249: | Line 247: | ||
! Notes | ! Notes | ||
|- | |- | ||
|- | |- | ||
| -19 | | -19 | ||
Line 471: | Line 264: | ||
|- | |- | ||
| -16 | | -16 | ||
| | |Hazard | ||
|{-15} | |{-15} | ||
| - | | Pseudo-type: Stop Sign | ||
|- | |- | ||
| -15 | | -15 | ||
| | |Utility | ||
|{-14} | |{-14} | ||
| - | | Pseudo-type: Crystal Forge | ||
|- | |- | ||
| -14 | | -14 | ||
| | |Teleporter | ||
|{-13} | |{-13} | ||
| | | - | ||
|- | |- | ||
| -13 | | -13 | ||
Line 491: | Line 284: | ||
|- | |- | ||
| -12 | | -12 | ||
| | |Blank | ||
|{-11} | |{-11} | ||
| - | | - | ||
|- | |- | ||
| -11 | | -11 | ||
| | |Hazard | ||
|{-10} | |{-10} | ||
| - | | Pseudo-type: Stop Sign | ||
|- | |- | ||
| -10 | | -10 | ||
| | |Treasure | ||
|{-9} | |{-9} | ||
| Pseudo-type: | | Pseudo-type: Crystal Orb | ||
|- | |- | ||
| -9 | | -9 | ||
| | |Hazard | ||
|{-8} | |{-8} | ||
| - | | Pseudo-type: Thin Ice | ||
|- | |- | ||
| -8 | | -8 | ||
| | |Garbage Pile | ||
|{-7} | |{-7} | ||
| - | | - | ||
|- | |- | ||
| -7 | | -7 | ||
| | |Blank | ||
|{-6} | |{-6} | ||
| | | - | ||
|- | |- | ||
| -6 | | -6 | ||
| | |Hazard | ||
|{-5} | |{-5} | ||
| | | Pseudo-type: Geyser | ||
|- | |- | ||
| -5 | | -5 | ||
| | |Treasure | ||
|{ | |{-4} | ||
| | | Pseudo-type: Crystal Orb | ||
|- | |- | ||
| -4 | | -4 | ||
|Blank | |Blank | ||
|{-3} | |{-3} | ||
| Boulder Path for Boulder Trap on - | | Boulder Path for Boulder Trap on -3 | ||
|- | |- | ||
| -3 | | -3 | ||
| | |Boulder Trap | ||
|{-2} | |{-2} | ||
| | | Boulder Path: {-4, -2, -1}, Safe Haven: {0} | ||
|- | |- | ||
| -2 | | -2 | ||
| | |Hazard | ||
|{-1} | |{-1} | ||
| Boulder Path for Boulder Trap on - | | Pseudo-type: Thin Ice, Boulder Path for Boulder Trap on -3 | ||
|- | |- | ||
| -1 | | -1 | ||
|Hazard | |Hazard | ||
|{0} | |{0} | ||
| Pseudo-type: | | Pseudo-type: Geyser, Boulder Path for Boulder Trap on -3 | ||
|- | |- | ||
| 0 | | 0 | ||
| Crystal | | Crystal | ||
|{- | |{-19, 1} | ||
| Safe Haven for Boulder Trap on - | | Safe Haven for Boulder Trap on -3 | ||
|- | |- | ||
| 1 | | 1 | ||
Line 576: | Line 369: | ||
|- | |- | ||
| 5 | | 5 | ||
| | | Dance Pad | ||
|{6} | |{6} | ||
| - | | - | ||
|- | |- | ||
| 6 | | 6 | ||
| | | Garbage Pile | ||
|{7} | |{7} | ||
| - | | - | ||
Line 596: | Line 389: | ||
|- | |- | ||
| 9 | | 9 | ||
| | | Garbage Pile | ||
|{10} | |{10} | ||
| - | | - | ||
|- | |- | ||
| 10 | | 10 | ||
| | | Utility | ||
|{11} | |{11} | ||
| - | | Pseudo-type: Crystal Beam | ||
|- | |- | ||
| 11 | | 11 | ||
| | | Blank | ||
|{12} | |{12} | ||
| - | | - | ||
Line 621: | Line 414: | ||
|- | |- | ||
| 14 | | 14 | ||
| | | Teleporter | ||
|{15} | |{15} | ||
| - | | - | ||
|- | |- | ||
| 15 | | 15 | ||
| | | Disco Ball | ||
|{16 | |{16} | ||
| | | Safe Haven for Boulder Trap on 19 | ||
|- | |- | ||
| 16 | | 16 | ||
| Blank | | Blank | ||
|{17} | |{17} | ||
| | | Boulder Path for Boulder Trap on 19 | ||
|- | |- | ||
| 17 | | 17 | ||
| | | Hazard | ||
|{18} | |{18} | ||
| - | | Pseudo-type: Geyser, Boulder Path for Boulder Trap on 19 | ||
|- | |- | ||
| 18 | | 18 | ||
| Blank | | Blank | ||
|{19} | |{19} | ||
| | | Boulder Path for Boulder Trap on 19 | ||
|- | |- | ||
| 19 | | 19 | ||
| Boulder Trap | | Boulder Trap | ||
|{0} | |{0} | ||
| Boulder Path: { | | Boulder Path: {18, 17, 16}, Safe Haven: {15} | ||
|} | |} |
Revision as of 00:49, 16 February 2024
Players
The following are players of this Cycle, listed in the order they joined.
Name | Location (Space Identifier) | Crystals | Items | Last Moved
(Phase or Date) |
Inactive? |
---|---|---|---|---|---|
[idle account] | 6 | 0 | Summoning Whistle, This is a Totally Normal Item | 2024-01-21 | Inactive |
ganzom | 12 | 1 | Summoning Whistle, Mauve, Feelin' 4sty | X | No |
Trungle | 10 | 0 | Summoning Whistle, Get Out of Jail Free Card | 2024-01-12 | Inactive |
Random Internet Cat | 6 | 0 | Summoning Whistle, Time Bean Chili, Brakes | 2024-01-08 | Inactive |
Nyhilo | -8 | 0 | Summoning Whistle, Rainbow Gun | 2024-01-21 | Inactive |
ceo_of_rng | 1 | 0 | Summoning Whistle, Time Bean Chili, Fish | 2024-01-07 | Inactive |
rosewinsall | 11 | 0 | Summoning Whistle, +6 Sword of Edging | 2024-01-12 | Inactive |
6 | 0 | Antimatter Wormhole, Shurdle, Blank Card | XI | No | |
snail | 11 | 0 | Praqueue, Gay'nbow Gun | 2024-01-13 | Inactive |
Klink | 4 | 0 | Summoning Whistle, Time Bean Chili, Synesthesia | 2024-01-14 | Inactive |
Magnitech | 1 | 2 | Summoning Whistle, Shurdle, Menger Sponge | XI | No |
Hithroc | 1 | 0 | Summoning Whistle, Blank Card | 2024-01-05 | Inactive |
SlimeyApprentice | 4 | 1 | Duck | XI | No |
Lime | 5 | 0 | Summoning Whistle, Tickle-me-elmo | 2024-01-08 | Inactive |
Lovely Lovely Aerie | 16 | 0 | Summoning Whistle, Duck | 2024-01-19 | Inactive |
Praqueue | -4 | 1 | Time Bean Chili, Death Ray | XI | Inactive |
emurphy42 | 7 | 0 | Summoning Whistle, Demonic Tutor | 2024-01-09 | Inactive |
Xenon dichloride | 8 | 2 | Actual Garbage, Shurdle, NEW ITEM | XII | No |
4st | -1 | 1 | Don't Use This | XII | No |
Lily | 7 | 0 | Summoning Whistle, Recall Potion | 2024-01-14 | Inactive |
The Board
Authors' note: The rules do not currently denote the shape of a space nor the directionality in which they are connected. Therefore, the board presented here is two interconnected loops, so it may be easily visualized in 2d space.
Spaces have their type/pseudo-type represented by the color of their background. Spaces with additional information have their identifier colored. For further details, see Long and boring comprehensive list of spaces.
-10 | -11 | -12 | -13 | -14 | -15 | Types | |||||||
-9 | -16 | Blank | Casino | ||||||||||
-8 | -17 | Crystal | Teleporter | ||||||||||
-7 | -18 | Boulder Trap | Geyser | ||||||||||
-6 | -19 | Garbage Pile | Dance Pad | ||||||||||
-5 | -4 | -3 | -2 | -1 | 0↑→ | 1 | 2 | 3 | 4 | 5 | Crystal Orb | Disco Ball | |
19 | 6 | Stop Sign | Geode | ||||||||||
18 | 7 | Oil Spill | Crystal Beam | ||||||||||
17 | 8 | Thin Ice | |||||||||||
16 | 9 | Shard Pile | |||||||||||
15 | 14 | 13 | 12 | 11 | 10 | Crystal Forge |
Live Gamestate Map
Update this map here -> https://nyhilo.website/cycle15/ (ask Nyhilo for the passkey)
Long and boring comprehensive list of spaces
Identifier | Space Type | Set of Successors | Notes |
---|---|---|---|
-19 | Blank | {-18} | - |
-18 | Garbage Pile | {-17} | - |
-17 | Blank | {-16} | - |
-16 | Hazard | {-15} | Pseudo-type: Stop Sign |
-15 | Utility | {-14} | Pseudo-type: Crystal Forge |
-14 | Teleporter | {-13} | - |
-13 | Blank | {-12} | - |
-12 | Blank | {-11} | - |
-11 | Hazard | {-10} | Pseudo-type: Stop Sign |
-10 | Treasure | {-9} | Pseudo-type: Crystal Orb |
-9 | Hazard | {-8} | Pseudo-type: Thin Ice |
-8 | Garbage Pile | {-7} | - |
-7 | Blank | {-6} | - |
-6 | Hazard | {-5} | Pseudo-type: Geyser |
-5 | Treasure | {-4} | Pseudo-type: Crystal Orb |
-4 | Blank | {-3} | Boulder Path for Boulder Trap on -3 |
-3 | Boulder Trap | {-2} | Boulder Path: {-4, -2, -1}, Safe Haven: {0} |
-2 | Hazard | {-1} | Pseudo-type: Thin Ice, Boulder Path for Boulder Trap on -3 |
-1 | Hazard | {0} | Pseudo-type: Geyser, Boulder Path for Boulder Trap on -3 |
0 | Crystal | {-19, 1} | Safe Haven for Boulder Trap on -3 |
1 | Blank | {2} | - |
2 | Blank | {3} | - |
3 | Blank | {4} | - |
4 | Blank | {5} | - |
5 | Dance Pad | {6} | - |
6 | Garbage Pile | {7} | - |
7 | Blank | {8} | - |
8 | Blank | {9} | - |
9 | Garbage Pile | {10} | - |
10 | Utility | {11} | Pseudo-type: Crystal Beam |
11 | Blank | {12} | - |
12 | Blank | {13} | - |
13 | Blank | {14} | - |
14 | Teleporter | {15} | - |
15 | Disco Ball | {16} | Safe Haven for Boulder Trap on 19 |
16 | Blank | {17} | Boulder Path for Boulder Trap on 19 |
17 | Hazard | {18} | Pseudo-type: Geyser, Boulder Path for Boulder Trap on 19 |
18 | Blank | {19} | Boulder Path for Boulder Trap on 19 |
19 | Boulder Trap | {0} | Boulder Path: {18, 17, 16}, Safe Haven: {15} |