Cycle 16/Gamestate: Difference between revisions
Reveal Titan's hand |
Set first battle turn order |
||
Line 126: | Line 126: | ||
|- | |- | ||
|Nyhilo | |Nyhilo | ||
| | |* | ||
|{{Card|Q|D}}{{Card|7|S}}{{Card|2|D}}{{Card|8|H}}{{Card|8|H}}{{Card|9|S}}{{Card|2|C}} | |{{Card|Q|D}}{{Card|7|S}}{{Card|2|D}}{{Card|8|H}}{{Card|8|H}}{{Card|9|S}}{{Card|2|C}} | ||
|6e2573e90a99422f691e6011304f4170d2bf84d00c459d77eec1105881ededb5 | |6e2573e90a99422f691e6011304f4170d2bf84d00c459d77eec1105881ededb5 | ||
|Revealed | |Revealed | ||
|- | |- | ||
| | |ganzom | ||
| | | | ||
|{{Card| | |{{Card|Q|D}}{{Card|5|H}}{{Card|6|C}}{{Card|3|C}} | ||
| | |fac2336a7a4ecbf7aa14a6d7926055979987ef05330d5be0fbee49ce728774b1 | ||
|Revealed | |Revealed | ||
|- | |- | ||
| | |Ash | ||
| | | | ||
|{{Card| | |{{Card|5|D}}{{Card|K|D}}{{Card|K|S}}{{Card|4|S}} | ||
| | |2fe76357f8d1c9976a534dcb5661945f3356f671412cb44037fe371e70439475 | ||
|Revealed | |Revealed | ||
|- | |- | ||
| | |google | ||
| | | | ||
|{{Card|5| | |{{Card|5|H}}{{Card|K|D}}{{Card|7|S}}{{Card|K|S}} | ||
| | |4f6e228afbee01d951777a4e49574c8001debf24b5f6103580c758f5751fb2de | ||
|Revealed | |Revealed | ||
|- | |- | ||
Line 161: | Line 161: | ||
|Revealed | |Revealed | ||
|- | |- | ||
| | |4st | ||
| | | | ||
|{{Card| | |{{Card|K|H}}{{Card|10|S}}{{Card16|10|D}}{{Card|3|C}} | ||
| | |2810f8845ff5270f730ed26e8c6b23cb20217845373a3d2f18bae0a2e34c0b3a | ||
|Revealed | |Revealed | ||
|- | |- | ||
| | |Xenon | ||
| | | | ||
|{{Card| | |{{Card|J|D}}{{Card|J|H}}{{Card|9|C}}{{Card|8|H}} | ||
| | |e9166cd6113e6563448c4412a20cae6bd3437f299a3b76e79374f582ec1849af | ||
|Revealed | |Revealed | ||
|} | |} |
Revision as of 19:03, 13 July 2024
Players
Name | Vertebrae | Inventory | Deck | Notes |
---|---|---|---|---|
Xenon | 7 | [J♦][J♥][9♣][8♥][Q♦][10♥][3♣][5♣] | ||
Nyhilo | 3 | [Q♦][7♠][2♦][8♥][8♥][9♠][2♣] | ||
2 | [5♥][K♦][5♣][7♠][K♠][4♠] | |||
Random Internet Cat | 25 | [9♣][A♣] | ||
mayple | 7 | [3♣][4♣][8♥][5♦][2♦] | Inactive. | |
4st | 2 | [2♣][3♣][8♠][10♠][10♦][K♥][3♥][9♥][6♦] | ||
Lime | 25 | [K♥][6♠] | Inactive. | |
Praqueue | 25 | [7♠][2♦] | Inactive. | |
ganzom | 8 | [Q♦][5♥][6♣][3♣] | ||
dworm | 25 | Inactive. | ||
Bluebird | 25 | [A♥][2♣] | ||
Snail | 25 | Inactive. | ||
Raven | 3 | [K♣][2♥][K♣][2♥] | Inactive. | |
Titanswrath | 1 | [J♣][10♣][K♥][K♠][4♦][A♠] | ||
cogeater | 2 | [A♦][4♣][Q♣][4♣][3♥][K♥] | ||
Ash | 7 | [5♦][K♦][K♠][K♦][4♠] | ||
Magnitech | 2 | [J♦][🂿🂿][2♣][9♣][2♠][3♥] | Inactive. | |
Lily | 25 | [9♠][8♠][A♠][6♣] | Inactive. |
Battle
Participant | Turn | Hand | Hash | Status |
---|---|---|---|---|
Nyhilo | * | [Q♦][7♠][2♦][8♥][8♥][9♠][2♣] | 6e2573e90a99422f691e6011304f4170d2bf84d00c459d77eec1105881ededb5 | Revealed |
ganzom | [Q♦][5♥][6♣][3♣] | fac2336a7a4ecbf7aa14a6d7926055979987ef05330d5be0fbee49ce728774b1 | Revealed | |
Ash | [5♦][K♦][K♠][4♠] | 2fe76357f8d1c9976a534dcb5661945f3356f671412cb44037fe371e70439475 | Revealed | |
[5♥][K♦][7♠][K♠] | 4f6e228afbee01d951777a4e49574c8001debf24b5f6103580c758f5751fb2de | Revealed | ||
Cogeater | [K♥][Q♣][A♦][4♣] | 17350992be8e6c065b2d4e9c931194ff84a9b6d37febaf3f51f2313733e6df66 | Revealed | |
Titanswrath | [J♣][10♣][K♥][4♦] | b52a5f4f26b9734c54a21672eb8e93211da37e49cbebe9be17684326660095af | Revealed | |
4st | [K♥][10♠][10♦][3♣] | 2810f8845ff5270f730ed26e8c6b23cb20217845373a3d2f18bae0a2e34c0b3a | Revealed | |
Xenon | [J♦][J♥][9♣][8♥] | e9166cd6113e6563448c4412a20cae6bd3437f299a3b76e79374f582ec1849af | Revealed |