Cycle 17/Gamestate: Difference between revisions
Appearance
Veganzombeh (talk | contribs) |
start governance week 3 update |
||
Line 1: | Line 1: | ||
Governance Phase, Week 3 | |||
TODO: count votes, find parliament and reserve chair and grant them points (using the old ways) | |||
TODO: Gamestate updates (any actions in game-actions that were valid and unaccounted for) | |||
TODO (in progress): Removed points for vetoes. Applied ruleset changes & gamestate updates from proposals. | |||
== Parliament == | == Parliament == | ||
Seat 1: ''' | Seat 1: '''???''' | ||
Seat 2: ''' | Seat 2: '''???''' | ||
Seat 3: ''' | Seat 3: '''???''' | ||
== Reserve Chair == | == Reserve Chair == | ||
??? | |||
== Judge == | == Judge == | ||
Line 25: | Line 31: | ||
|❌ | |❌ | ||
| || | | || | ||
| | |10 coins | ||
|- | |- | ||
| Cat | | Cat | ||
|❌ | |❌ | ||
| || | | || | ||
| | |10 coins | ||
|- | |- | ||
| Nyhilo | | Nyhilo | ||
|✅ | |✅ | ||
|11||"I Voted" Sticker | |11||"I Voted" Sticker | ||
| | |10 coins | ||
|- | |- | ||
| Trungle | | Trungle | ||
|✅ | |✅ | ||
|1||"I Voted" Sticker | |1||"I Voted" Sticker | ||
|1⬇️ | |10 coins, 1⬇️ | ||
|- | |- | ||
| Fox | | Fox | ||
|✅ | |✅ | ||
|1|| | |1|| | ||
|2⬇️ | |10 coins, 2⬇️ | ||
|- | |- | ||
| Praqueue | | Praqueue | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker x2 | | ||"I Voted" Sticker x2 | ||
|3⬆️ 3⬇️ | |10 coins, 3⬆️ 3⬇️ | ||
|- | |- | ||
| Magnitech | | Magnitech | ||
|✅ | |✅ | ||
|1||"I Voted" Sticker | |1||"I Voted" Sticker | ||
|3⬆️ | |10 coins, 3⬆️ | ||
|- | |- | ||
| 4st | | 4st | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker | | ||"I Voted" Sticker | ||
|4⬆️ | |10 coins, 4⬆️ | ||
|- | |- | ||
| Grevias | | Grevias | ||
|✅ | |✅ | ||
|18||"I Voted" Sticker x2 | |18||"I Voted" Sticker x2 | ||
| | |10 coins | ||
|- | |- | ||
| Phoenix King | | Phoenix King | ||
|✅ | |✅ | ||
| || | | || | ||
|2⬆️ 4⬇️ | |10 coins, 2⬆️ 4⬇️ | ||
|- | |- | ||
| [idle account] | | [idle account] | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker x2 | | ||"I Voted" Sticker x2 | ||
|1⬆️ | |10 coins, 1⬆️ | ||
|- | |- | ||
| Lime | | Lime | ||
|✅ | |✅ | ||
| || | | || | ||
|1⬆️ | |10 coins, 1⬆️ | ||
|- | |- | ||
| Slord | | Slord | ||
|❌ | |❌ | ||
| || | | || | ||
| | |10 coins | ||
|- | |- | ||
| Bunana | | Bunana | ||
|✅ | |✅ | ||
| || | | || | ||
|4⬆️ 1⬇️ | |10 coins, 4⬆️ 1⬇️ | ||
|- | |- | ||
| cogeater | | cogeater | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker with itself applied to it | | ||"I Voted" Sticker with itself applied to it | ||
|1⬆️ | |10 coins, 1⬆️ | ||
|- | |- | ||
| mayple | | mayple | ||
| ❌ | | ❌ | ||
| || | | || | ||
| | |10 coins | ||
|- | |- | ||
| ganzom | | ganzom | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker ("I Voted" sticker applied) | | ||"I Voted" Sticker ("I Voted" sticker applied) | ||
|1⬆️ | |10 coins, 1⬆️ | ||
|- | |- | ||
| s4 | | s4 | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker | | ||"I Voted" Sticker | ||
|2⬆️ 2⬇️ | |10 coins, 2⬆️ 2⬇️ | ||
|- | |- | ||
| google | | google | ||
|✅ | |✅ | ||
| ||"I Voted" Sticker | | ||"I Voted" Sticker | ||
|1⬆️ | |10 coins, 1⬆️ | ||
|- | |- | ||
| Nameko | | Nameko | ||
|✅ | |✅ | ||
|1||"I Voted" Sticker | |1||"I Voted" Sticker | ||
|1⬆️ 1⬇️ | |10 coins, 1⬆️ 1⬇️ | ||
|- | |- | ||
| Ash | | Ash | ||
|✅ | |✅ | ||
|5||"I Voted" Sticker | |5||"I Voted" Sticker | ||
|2⬆️ 1⬇️ | |10 coins, 2⬆️ 1⬇️ | ||
|- | |- | ||
| snail | | snail | ||
|❌ | |❌ | ||
| || | | || | ||
| | |10 coins | ||
|- | |- | ||
| DivineInsanity_ | | DivineInsanity_ | ||
|✅ | |✅ | ||
| || | | || | ||
|2⬆️ | |10 coins, 2⬆️ | ||
|- | |- | ||
|Lily | |Lily | ||
Line 141: | Line 147: | ||
| | | | ||
| | | | ||
| | |10 coins | ||
|} | |} | ||
<small>*Recently Active players are players who have performed an action in this or the previous phase.</small> | <small>*Recently Active players are players who have performed an action in this or the previous phase.</small> |
Revision as of 01:45, 21 March 2025
Governance Phase, Week 3
TODO: count votes, find parliament and reserve chair and grant them points (using the old ways)
TODO: Gamestate updates (any actions in game-actions that were valid and unaccounted for)
TODO (in progress): Removed points for vetoes. Applied ruleset changes & gamestate updates from proposals.
Parliament
Seat 1: ???
Seat 2: ???
Seat 3: ???
Reserve Chair
???
Judge
Lime
Players
Player | A* | Points | Stickers | Inventory |
---|---|---|---|---|
winter worm | ❌ | 10 coins | ||
Cat | ❌ | 10 coins | ||
Nyhilo | ✅ | 11 | "I Voted" Sticker | 10 coins |
Trungle | ✅ | 1 | "I Voted" Sticker | 10 coins, 1⬇️ |
Fox | ✅ | 1 | 10 coins, 2⬇️ | |
Praqueue | ✅ | "I Voted" Sticker x2 | 10 coins, 3⬆️ 3⬇️ | |
Magnitech | ✅ | 1 | "I Voted" Sticker | 10 coins, 3⬆️ |
4st | ✅ | "I Voted" Sticker | 10 coins, 4⬆️ | |
Grevias | ✅ | 18 | "I Voted" Sticker x2 | 10 coins |
Phoenix King | ✅ | 10 coins, 2⬆️ 4⬇️ | ||
[idle account] | ✅ | "I Voted" Sticker x2 | 10 coins, 1⬆️ | |
Lime | ✅ | 10 coins, 1⬆️ | ||
Slord | ❌ | 10 coins | ||
Bunana | ✅ | 10 coins, 4⬆️ 1⬇️ | ||
cogeater | ✅ | "I Voted" Sticker with itself applied to it | 10 coins, 1⬆️ | |
mayple | ❌ | 10 coins | ||
ganzom | ✅ | "I Voted" Sticker ("I Voted" sticker applied) | 10 coins, 1⬆️ | |
s4 | ✅ | "I Voted" Sticker | 10 coins, 2⬆️ 2⬇️ | |
✅ | "I Voted" Sticker | 10 coins, 1⬆️ | ||
Nameko | ✅ | 1 | "I Voted" Sticker | 10 coins, 1⬆️ 1⬇️ |
Ash | ✅ | 5 | "I Voted" Sticker | 10 coins, 2⬆️ 1⬇️ |
snail | ❌ | 10 coins | ||
DivineInsanity_ | ✅ | 10 coins, 2⬆️ | ||
Lily | ✅ | 10 coins |
*Recently Active players are players who have performed an action in this or the previous phase.