Round 10/Gamestate
Throughout this document, cards marked with a "T" are 10s.
It is currently Sunday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Nyhilo is the current judge.
Players
| Player | Points | Inventory | Cards | Presented Hand |
|---|---|---|---|---|
| Random Internet Cat | 200 | - | - | - |
| Wotton | 165 | - | [3♣] [3♦] | - |
| Klink the Prideful | 182 | - | [5♣] [6♦] | - |
| Gaelan | 200 | - | - | - |
| Veganzombeh | 200 | - | - | - |
| Emerald | 200 | - | - | - |
| ATMunn | 200 | - | - | - |
| surprise | 154 | - | [7♠] [T♦] [T♣] | - |
| Xelgnurt | 157 | 1 Standard Proposal-Maker | [2♦] | - |
| Phoenix King | 200 | - | - | - |
| [idle account] | 200 | - | - | - |
| MonarchMan | 200 | - | - | - |
| Mom Rose | 200 | - | - | - |
| Jasenerd | 200 | - | - | - |
| Nyhilo | 146 | - | [K♦] [5♣] [7♠] | - |
| Kubby | 162 | - | [5♠] [5♦] [3♦] [3♥] | - |
| Zephnik | 200 | - | - | - |
| Gabrioski | 200 | - | - | - |
| bookshelf | 200 | - | - | - |
| Eulengi | 100 | - | - | - |
Lots
| Lot# | Card 1 | Card 2 | Bids |
|---|---|---|---|
| 01 | [6♠] | [6♠] | Trungle: 1 |
| 02 | [2♣] | [7♦] | Trungle: 1 |
| 03 | [Q♠] | [9♠] | |
| 04 | [4♦] | [K♠] | |
| 05 | [2♠] | [A♦] | Trungle: 1 |
| 06 | [5♦] | [3♥] | |
| 07 | [J♠] | [Q♥] | |
| 08 | [T♠] | [T♣] | |
| 09 | [6♦] | [K♦] | |
| 10 | [6♦] | [A♦] |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.