Round 7/Gamestate
Appearance
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
| Name | Points | Bank | Inventory |
|---|---|---|---|
| Eulengi | 5 | ||
| Zephnik | 13 | ||
| Slimey | 3 | ||
| Big Daddy Stalin | 3 | ||
| Mom Rose | 25 | ||
| Random Internet Cat | -1 | ||
| Wotton | 0 | ||
| Phoenix King | -1 | ||
| Firelord Karen | 14 | ||
| Resu | 1 | ||
| Beowulf | 0 | ||
| Trungle | 3 |
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Features | Players |
|---|---|---|
| 1 | Firelord Karen, Eulengi | |
| 2 | Big Daddy Stalin | |
| 3 | ||
| 4 | Wotton | |
| 5 | Zephnik, Mom Rose | |
| 6 | Resu's House | Slimey |
| 7 | ||
| 8 | Resu's House, Cop Car | Random Internet Cat, Resu, Trungle |
| 9 | ||
| 10 | ||
| 11 |
Non-primary spaces
| Name | Features | Players |
|---|---|---|
| Jail | Beowulf, Phoenix King |