Round 9/Gamestate
Ducks
Name | Color | Owner | Quacks |
---|---|---|---|
Wotton's duck's name's name | Yellow | Wotton | 17 |
Howard the Duck | - | Mom Rose | 5 |
Random Internet Duck | Green | Random Internet Cat | 15 |
Klink's duck not Zephnik's duck | Yellow | Klink | 7 |
Klink's duck | - | Zephnik | 9 |
Jeffrey | Green | Trungle | 14 |
- | - | Eldritch horror | 0 |
- | - | Josher | 0 |
I'm Quacking in my Boots | - | Phoenix King | 4 |
- | - | [idle account] | 0 |
Dave | - | buster2Xk | 1 |
The Fourth One | - | belCavendishNY | 0 |
X-bolt | - | dad | 0 |
- | - | Avery Lychee | 0 |
- | - | penile partey | 0 |
Give Quacks To | Green | Veganzombeh | 17 |
- | - | Eulengi | 0 |
Goose | Green | teod | 6 |
Hot Wings | Yellow | finsook | 12 |
HMS Fortitude | Green | moonroof | 5(+1)* |
\* returned from a scouting mission, return roll pending