Cycle 13/Gamestate
Appearance
It is currently Phase X of the Third Loop, and the current Loop Instability is 3.
Active Goals
| Goal | Reward |
|---|---|
| Have the most Nomicubes at the end of the Loop. | 1 Orb Share Privilege |
Players
| Name | Orbs | Privileges | Nomicubes | Coins | Other |
|---|---|---|---|---|---|
| 4st | 7 | 5 | 1x Smelling Salts, 1x Iron Gear | ||
| veganzombeh | 1 | 4 | 14 | 1x Ganzomroot | |
| Rubrica | 1 | Extra Vote Privilege | 3 | 15 | |
| Rose | |||||
| Wotton | |||||
| Nameko | |||||
| Random Internet Cat | 8 | ||||
| Trungle | |||||
| Klink | 1 | 10 | |||
| Lime | |||||
| snail | 4 | 29 | |||
| Nyhilo | 1 | 9 | |||
| nico_nico | |||||
| Telna | |||||
| ToufouMaster | |||||
| Civae | |||||
| cap'n | |||||
| violetdragonfire | |||||
| Gaelan | |||||
| finsook | |||||
| nix | 10 | ||||
| Xenon dichloride | 3 | 19 |
Pestilence Tracking
Currently, the Pestilence Loop has Humors of 71 Blood, 72 Yellow Bile, 76 Black Bile, and 72 Phlegm. Its Humors are balanced.
| Name | Has Generated Coins this Loop? | Blood | Yellow Bile | Black Bile | Phlegm | Humors balanced? | Ailments |
|---|---|---|---|---|---|---|---|
| 4st | Yes | 36 | 10 | 18 | 35 | No | Hemo-Duplication, Ulcers, Necroleukemia, Witch Lips |
| veganzombeh | Yes | 89 | 70 | 80 | 80 | Yes | Necroleukemia |
| Rubrica | Yes | 70 | 75 | 78 | 78 | Yes | Necroleukemia, Ulcers, Rubricide |
| Rose | No | 80 | 80 | 80 | 80 | Yes | Hemo-Duplication |
| Wotton | No | 80 | 80 | 80 | 80 | Yes | Necroleukemia |
| Nameko | No | 80 | 80 | 80 | 80 | Yes | Pneumonia |
| Random Internet Cat | Yes | 80 | 70 | 80 | 80 | Yes | Bloodlust |
| Trungle | No | 80 | 80 | 80 | 80 | Yes | Hemo-Duplication |
| Klink | Yes | 79 | 70 | 79 | 79 | Yes | Hemo-Duplication |
| Lime | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
| snail | Yes | 79 | 79 | 75 | 80 | Yes | Hemo-duplication, UD3 |
| Nyhilo | Yes | 80 | 80 | 80 | 81 | Yes | Necroleukemia |
| nico_nico | No | 80 | 80 | 80 | 80 | Yes | Bloodlust |
| Telna | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
| ToufouMaster | No | 80 | 80 | 80 | 80 | Yes | Hemo-duplication |
| Civae | No | 80 | 80 | 80 | 80 | Yes | Witch Lips |
| cap'n | No | 80 | 80 | 80 | 80 | Yes | Necroleukemia |
| violetdragonfire | No | 80 | 80 | 80 | 80 | Yes | Hemo-duplication |
| Gaelan | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
| finsook | No | 80 | 80 | 80 | 80 | Yes | Unnamed Disease 2 |
| nix | Yes | 80 | 70 | 80 | 80 | Yes | Necroleukemia |
| Xenon dichloride | Yes | 80 | 70 | 80 | 90 | Yes | Ulcers |
Ailment Types
- Necroleukemia: +26 Black Bile
- Hemo-Duplication +12 Blood
- Ulcers: -8 Black Bile
- Bloodlust: +12 Blood
- Pneumonia: +19 Phlegm
- Unnamed Disease 2: -3 Black Bile
- Witch Lips: -4 Black Bile
- Rubricide: +3 Phlegm
Reagent Types
- Ganzomroot
- Smelling Salts
- Ephemeral Flour
- Mathematical Symbol
- Citrus Fruit
- Snail Slime
- Cat Tail
- Iron Gear
Concoction Types
- Disambiguol (Ganzomroot + Smelling Salts) - Removes Pneumonia
- The Spice (Ganzomroot + Ephemeral Flour) - Adds Bloodlust
- BileBulker (Mathematical Symbol + Ephemeral Flour) - Adds Necroleukemia
- Potion of Wetness (Ephemeral Flour + Smelling Salts), (Ephemeral Flour + Cat Tail), (Ephemeral Flour + Citrus Fruit) - Adds Pneumonia
- Tranquilizer (Mathematical Symbol + Smelling Salts) - Removes Bloodlust
- Almost-But-Not-Quite-The-Spice (Snail Slime + Mathematical Symbol) - Adds Hemo-Duplication