User:SlimeyApprentice/Cycle 15 Gamestate Report
Appearance
Phase I
Miscellaneous
The game begins.
The board is created.
Random Internet Cat, Rose, Lime, Magnitech, and 4st run for Judge.
Lime wins the candidacy and becomes Judge.
Proposals Voted on
| Proposal Name | Votes | Passes? | Time | Citation |
|---|---|---|---|---|
| I forgot, apparently | 12 assent, 1 dissents | Yes | 07/01 07:35 | [1] |
Registrations
| User | Registration Time (UTC) | Citation |
|---|---|---|
| [idle account] | 05/01 00:41 | [2] |
| ganzom | 05/01 00:45 | [3] |
| Trungle | 05/01 00:45 | [4] |
| Random Internet Cat | 05/01 00:46 | [5] |
| Nyhilo | 05/01 00:50 | [6] |
| ceo_of_rng | 05/01 00:52 | [7] |
| Rosewinsall | 05/01 00:54 | [8] |
| 05/01 01:15 | [9] | |
| snail | 05/01 01:16 | [10] |
| Klink | 05/01 01:21 | [11] |
| Magnitech | 05/01 01:22 | [12] |
| Hithroc | 05/01 01:23 | [13] |
| Lime | 05/01 01:32 | [14] |
| SlimeyApprentice | 05/01 01:44 | [15] |
| Lovely Lovely Aerie | 05/01 02:27 | [16] |
| emurphy42 | 05/01 02:42 | [17] |
| Praqueue | 05/01 03:20 | [18] |
| Xenon dichloride | 05/01 05:23 | [19] |
| 4st | 06/01 06:35 | [20] |
| Lily | 06/01 19:20 | [21] |
Movement
| User | Was On | Passes Through | Lands On | Time | Citation |
|---|---|---|---|---|---|
| Nyhilo | 0 | 1, 2, 3, 4, 5 | 6 | 05/01 02:22 | [22] |
| Magnitech | 0 | 1 | 05/01 02:23 | [23] | |
| Lime | 0 | 1 | 2 | 05/01 2:26 | [24] |
| Rose | 0 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 10 | 05/01 02:29 | [25] |
| Lovely Lovely Aerie | 0 | 1-3 | 4 | 05/01 02:31 | [26] |
| Praqueue | 0 | 1, 2, 3, 4, 5, 6, 7, 8 | 9 | 05/01 03:20 | [27] |
| SlimeyApprentice | 0 | 1 | 2 | 05/01 03:42 | [28] |
| Hithroc | 0 | 1 | 2 | 05/01 04:42 | [29] |
| Xenon dichloride | 0 | 1, 2, 3, 4, 5, 6, 7, 8 | 9 | 05/01 05:23 | [30] |
| snail | 0 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 10 | 05/01 05:37 | [31] |
| 0 | 1, 2, 3, 4 | 5 | 05/01 09:16 | [32] | |
| Trungle | 0 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 10 | 06/01 05:41 | [33] |
| Random Internet Cat | 0 | 1, 2, 3, 4, 5, 6, 7, 8 | 9 | 06/01 06:14 | [34] |
| 4st | 0 | 1, 2, 3, 4 | 5 | 06/01 06:58 | [35] |
| ganzom | 0 | 1, 2, 3, 4, 5, 6, 7 | 8 | 06/01 12:13 | [36] |
| emurphy42 | 0 | 1, 2, 3, 4, 5, 6, 7, 8 | 9 | 06/01 18:27 | [37] |
| [idle account] | 0 | 1, 2, 3, 4, 5, 6 | 7 | 06/01 18:29 | [38] |
| Lily | 0 | 1, 2, 3, 4, 5 | 6 | 06/01 19:20 | [39] |
| Klink | 0 | 1, 2, 3, 4, 5, 6 | 7 | 06/01 19:42 | [40] |
| ceo_of_rng | 0 | 1 | 07/01 02:51 | [41] |
Proposals
| Proposal Name | Class | Short Summary | Time | Voting Period | Citation |
|---|---|---|---|---|---|
| I forgot, apparently | Urgent | Forced choices in progressive actions are assumed | 05/01 07:35 | 05/01 07:35 - 07/01 07:35 | [42] |
| Lines and Loops | Standard | Add some useful shorthand to the spaces rule | 06/01 00:14 | Phase II | [43] |
| clarifying terminology, just in case | Standard | Clarify movement rules | 06/01 21:54 | Phase II | [44] |
| Space Categories | Standard | Add categories of types, which change when a player passes through it | 07/01 00:13 | Phase II | [45] |
| Boulder Traps | Standard | Create the Boulder Trap space type | 07/01 02:06 | Phase II | [46] |
| Colored Spaces | Standard | Create colors and a color economy | 07/01 07:22 | Phase II | [47] |
| Useless but "Unique" Machinery | Standard | Allow spaces to be unique | 07/01 09:16 | Phase II | [48] |
| :wheel: | Standard | Create a spinning wheel of spaces | 07/01 21:40 | Phase II | [49] |
| Slow Proposals | Standard | Slow the game down by creating a new proposal type | 07/01 23:16 | Phase II | [50] |