Round 10/Gamestate
Throughout this document, cards marked with a "T" are 10s.
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 200 | - | - | - |
Wotton | 130 | - | [3♣] [3♦] [Q♠] [9♠] | - |
Klink the Prideful | 99 | - | [5♣] [6♦] [6♠] [6♠] [2♣] [7♦] [J♠] [Q♥] | - |
Gaelan | 200 | - | - | - |
Veganzombeh | 170 | - | [6♦] [A♦] | - |
Emerald | 190 | - | - | - |
ATMunn | 200 | - | - | - |
surprise | 104 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
Xelgnurt | 157 | - | [2♦] | - |
Phoenix King | 200 | - | - | - |
[idle account] | 200 | - | - | - |
MonarchMan | 200 | - | - | - |
Mom Rose | 180 | - | [2♠] [A♦] | - |
Jasenerd | 200 | - | - | - |
Nyhilo | 19 | - | [K♦] [5♣] [7♠] [4♦] [K♠] [6♦] [K♦] | - |
Kubby | 98 | - | [5♠] | [5♦] [3♦] [3♥] [5♦] [3♥] |
Zephnik | 200 | - | - | - |
Gabrioski | 200 | - | - | - |
bookshelf | 200 | - | - | - |
Eulengi | 100 | - | - | - |
ITerminal | 0 | - | - | - |
fitzyiii | 0 | - | - | - |
R. Lee | 0 | - | - | - |
Lots
No lots currently.
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.