Round 10/Gamestate
Throughout this document, cards marked with a "T" are 10s.
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 300 | - | - | - |
Wotton | 230 | - | [3♣] [3♦] [Q♠] [9♠] | - |
Klink the Prideful | 179 | - | [2♣] [2♦] [5♣] [6♦] [6♠] [6♠] [6♦] [J♠] [Q♥] | - |
Gaelan | 300 | - | - | - |
Veganzombeh | 270 | - | [6♦] [A♦] | - |
Emerald | 300 | - | - | - |
ATMunn | 300 | - | - | - |
surprise | 213 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
Xelgnurt | 280 | - | - | |
Phoenix King | 300 | - | - | - |
[idle account] | 300 | - | - | - |
MonarchMan | 300 | - | - | - |
Mom Rose | 380 | - | [2♠] [A♦] | - |
Jasenerd | 300 | - | - | - |
Nyhilo | 119 | - | [K♦] [5♣] [7♠] [4♦] [K♠] [7♦] [K♦] | - |
Kubby | 218 | 1 Standard Proposal-Maker | [5♠] | - |
Zephnik | 300 | - | - | - |
Gabrioski | 300 | - | - | - |
bookshelf | 300 | - | - | - |
Eulengi | 200 | - | - | - |
ITerminal | 100 | - | - | - |
fitzyiii | 100 | - | - | - |
R. Lee | 100 | - | - | - |
Lots
Lot# | Cards | Bids |
---|---|---|
01 | [T♣] [4♠] | |
02 | [A♣] [K♥] | |
03 | [8♠] [8♠] | |
04 | [4♣] [K♥] | |
05 | [2♦] [Q♦] | |
06 | [2♥] [8♦] | |
07 | [A♦] [7♥] | |
08 | [Q♦] [8♦] | |
09 | [T♠] [4♣] | |
10 | [Q♠] [T♣] |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.