Round 7/Gamestate
Appearance
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
| Name | Points | Bank | Inventory |
|---|---|---|---|
| Eulengi | 9 | ||
| Zephnik | 18 | ||
| Slimey | 12 | ||
| Big Daddy Stalin | 8 | ||
| Mom Rose | 26 | ||
| Random Internet Cat | 8 | ||
| Wotton | 17 | ||
| Phoenix King | 8 | ||
| Firelord Karen | 10 | ||
| Resu | 9 | House | |
| Trungle | 12 | ||
| 9spaceking | 5 | ||
| Emerald | 0 |
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Tile | Features | Players |
|---|---|---|---|
| 1 | Slimey, Emerald | ||
| 2 | Shop, Karen's House | ACAB Karen, Resu, Trungle | |
| 3 | Shop | Big Daddy Stalin, 9spaceking, Eulengi | |
| 4 | |||
| 5 | Fives | Shop | |
| 6 | Resu's House, Cop Car (200 health) | Random Internet Cat | |
| 7 | MoYF | Shop, Bank, Karen's House | |
| 8 | Resu's House | ||
| 9 | Rose's House | Zephnik, Mom Rose | |
| 10 | Fives | Snake 1L | |
| 11 | Shop | ||
| 12 | |||
| 13 | Shop, Snake 1U | Wotton | |
| 14 | Frontier | Bank |
Non-primary spaces
| Name | Features | Players |
|---|---|---|
| Jail | Phoenix King | |
| Gulag |