Round 9/Gamestate
Duck God
The duck god currently possesses 1 God Eggs
Ducks
Name | Color | Owner | Quacks |
---|---|---|---|
Wotton's duck's name's name | Yellow | Wotton | 4 |
Smullyan | Blue | Wotton | 13 |
Howard the Duck | - | Mom Rose | 11 |
Random Internet Duck | Green | Random Internet Cat | 24 |
Klink's duck not Zephnik's duck | Yellow | Klink | 11 +(11)* |
Klink's duck | Green | Zephnik | 23 |
Jeffrey | Green | Trungle | 20 |
- | - | Eldritch horror | 0 |
- | - | Josher | 0 |
I'm Quacking in my Boots | - | Phoenix King | 4 |
- | - | [idle account] | 0 |
Dave | - | buster2Xk | 1 |
The Fourth One | - | belCavendishNY | 0 |
X-bolt | - | dad | 0 |
- | - | Avery Lychee | 0 |
- | - | penile partey | 0 |
Give Quacks To | Green | Veganzombeh | 17 |
- | - | Eulengi | 0 |
Goose | Green | teod | 8 |
Hot Wings | Yellow | finsook | 15 |
- | - | finsook | 0 |
HMS Fortitude | Green | moonroof | 15 (+6)* |
Aluminum | Yellow | moonroof | 1 (+10)* |
* returned from a scouting mission, return roll pending
** in a scouting mission, hasn't returned yet