User:SlimeyApprentice/Gamestate Report
Phase I
Miscellaneous
The game begins.
The board is created.
Random Internet Cat, Rose, Lime, Magnitech, and 4st run for Judge.
Resolved Proposals
Title | Class | Votes | Passes? | Resolution Time | Citation |
---|---|---|---|---|---|
I forgot, apparently | Urgent | 12 for, 1 against | Yes | 07/01 07:35 | [1] |
Registrations
Player | Time | Citation |
---|---|---|
[idle account] | 05/01 00:41 | [2] |
ganzom | 05/01 00:45 | [3] |
Trungle | 05/01 00:45 | [4] |
Random Internet Cat | 05/01 00:46 | [5] |
Nyhilo | 05/01 00:50 | [6] |
ceo_of_rng | 05/01 00:52 | [7] |
Rosewinsall | 05/01 00:54 | [8] |
05/01 01:15 | [9] | |
snail | 05/01 01:16 | [10] |
Klink | 05/01 01:21 | [11] |
Magnitech | 05/01 01:22 | [12] |
Hithroc | 05/01 01:23 | [13] |
Lime | 05/01 01:32 | [14] |
SlimeyApprentice | 05/01 01:44 | [15] |
Lovely Lovely Aerie | 05/01 02:27 | [16] |
emurphy42 | 05/01 02:42 | [17] |
Praqueue | 05/01 03:20 | [18] |
Xenon dichloride | 05/01 05:23 | [19] |
4st | 06/01 06:35 | [20] |
Lily | 06/01 19:20 | [21] |
Movement
Player | Leaves | Passes Through | Lands On | Time | Citation |
---|---|---|---|---|---|
Nyhilo | 0 | 1, 2, 3, 4, 5 | 6 | 05/01 02:22 | [22] |
Magnitech | 0 | 1 | 05/01 02:23 | [23] | |
Lime | 0 | 1 | 2 | 05/01 2:26 | [24] |
rosewinsall | 0 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 10 | 05/01 02:29 | [25] |
Lovely Lovely Aerie | 0 | 1-3 | 4 | 05/01 02:31 | [26] |
Praqueue | 0 | 1, 2, 3, 4, 5, 6, 7, 8 | 9 | 05/01 03:20 | [27] |
SlimeyApprentice | 0 | 1 | 2 | 05/01 03:42 | [28] |
Hithroc | 0 | 1 | 2 | 05/01 04:42 | [29] |
Xenon dichloride | 0 | 1, 2, 3, 4, 5, 6, 7, 8 | 9 | 05/01 05:23 | [30] |
snail | 0 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 10 | 05/01 05:37 | [31] |
0 | 1, 2, 3, 4 | 5 | 05/01 09:16 | [32] | |
Trungle | 0 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 10 | 06/01 05:41 | [33] |
Random Internet Cat | 0 | 1, 2, 3, 4, 5, 6, 7, 8 | 9 | 06/01 06:14 | [34] |
4st | 0 | 1, 2, 3, 4 | 5 | 06/01 06:58 | [35] |
ganzom | 0 | 1, 2, 3, 4, 5, 6, 7 | 8 | 06/01 12:13 | [36] |
emurphy42 | 0 | 1, 2, 3, 4, 5, 6, 7, 8 | 9 | 06/01 18:27 | [37] |
[idle account] | 0 | 1, 2, 3, 4, 5, 6 | 7 | 06/01 18:29 | [38] |
Lily | 0 | 1, 2, 3, 4, 5 | 6 | 06/01 19:20 | [39] |
Klink | 0 | 1, 2, 3, 4, 5, 6 | 7 | 06/01 19:42 | [40] |
ceo_of_rng | 0 | 1 | 07/01 02:51 | [41] |
New Proposals
Title | Class | Summary | Voting Period | Citation |
---|---|---|---|---|
I forgot, apparently | Urgent | Forced choices in progressive actions are assumed | 05/01 07:35 - 07/01 07:35 | [42] |
Lines and Loops | Standard | Add some useful shorthand to the spaces rule | Phase II | [43] |
clarifying terminology, just in case | Standard | Clarify movement rules | Phase II | [44] |
Space Categories | Standard | Add categories of types, which change when a player passes through it | Phase II | [45] |
Boulder Traps | Standard | Create the Boulder Trap space type | Phase II | [46] |
Colored Spaces | Standard | Create colors and a color economy | Phase II | [47] |
Useless but "Unique" Machinery | Standard | Allow spaces to be unique | Phase II | [48] |
🛞 | Standard | Create a spinning wheel of spaces | Phase II | [49] |
Slow Proposals | Standard | Slow the game down by creating a new proposal type | Phase II | [50] |
Phase II
Miscellaneous
Lime wins the election and becomes Judge.
Movement
Player | Leaves | Passes Through | Lands On | Time | Citation |
---|---|---|---|---|---|
Lovely Lovely Aerie | 4 | 5 | 08/01 00:14 | [51] | |
4st | 5 | 6, 7, 8, 9, 10, 11, 12, 13 | 14 | 08/01 00:18 | [52] |
Magnitech | 1 | 2 | 08/01 00:19 | [53] | |
Xenon dichloride | 9 | 10, 11 | 12 | 08/01 00:20 | [54] |
Lime | 2 | 3, 4, 5, 6, 7, 8 | 9 | 08/01 01:47 | [55] |
SlimeyApprentice | 2 | 3 | 4 | 08/01 02:23 | [56] |
5 | 6, 7, 8 | 9 | 08/01 11:14 | Should have landed on 8, having rolled a 3 [57] | |
Trungle | 10 | 11, 12, 13, 14, 15, 16, 17 | 18 | 08/01 19:02 | [58] |
Praqueue | 9 | 10, 11, 12, 13, 14 | 15 | 08/01 19:22 | [59] |
Random Internet Cat | 9 | 10, 11 | 12 | 08/01 20:50 | [60] |
emurphy42 | 9 | 10, 11, 12 | 13 | 09/01 07:17 | [61] |
Nyhilo | 6 | 7, 8, 9, 10, 11, 12, 13 | 14 | 09/01 14:55 | [62] |
rosewinsall | 10 | 11, 12, 13, 14, 15, 16, 17 | 18 | 09/01 15:40 | [63] |
ganzom | 8 | 9, 10, 11, 12 | 13 | 09/01 15:58 | [64] |
Lily | 6 | 7, 8, 9, 10, 11, 12, 13 | 14 | 09/01 16:38 | [65] |
[idle account] | 7 | 8 | 10/01 09:01 | [66] | |
snail | 10 | 11, 12, 13, 14, 15, 16, 17, 18 | 19 | 10/01 10:09 | [67] |
Klink | 7 | 8, 9 | 10 | 11/01 16:48 | [68] |
New Proposals
Title | Class | Summary | Voting Period | Citation |
---|---|---|---|---|
Geyser | Standard | Create the Geyser space type | Phase III | [69] |
Garbage Piles fix 4 | Standard | Create an item system revolving around Garbage | Phase III | [70] |
The first Garbage | Standard | Create different items as part of the garbage system | Phase III | [71] |
Nicey Dicey | Standard | Change the movement roll from 1d10 to 2d6 | Phase III | [72] |
Antiretroactive Garbage | Standard | Prevent paradoxes brought on by garbage | Phase III | [73] |
Involuntary player offset | Standard | Allow players to be displaced forwards or backwards by game objects | Phase III | [74] |
Explicitness | Standard | Clarify language in Movement rules | Phase III | [75] |
🐜➿ | Standard | Create a second loop in the board | Phase III | [76] |
Macgyvering | Standard | Combine Items to make Garbage | Phase III | [77] |
🛑 | Standard | Cause the cycle to end when someone wins | Phase III | [78] |
Magic Boulder Wards | Standard | prevent Magic Boulder spaces from having their type changed | Phase III | [79] |
Improved Categories? | Standard | Create Categories, which when applied to spaces causes them to change type when landed on | Phase III | [80] |
Phase III
Resolved Proposals
Title | Class | Votes | Passes? | Resolution Time | Citation |
---|---|---|---|---|---|
Lines and Loops | Standard | 14 for, 1 against | Yes | Phase III Start | [81] |
clarifying terminology, just in case | Standard | 10 for, 3 against | Yes | Phase III Start | [82] |
Space Categories | Standard | 5 for, 2 against | Yes | Phase III Start | [83] |
Boulder Traps | Standard | 10 for, 1 against | Yes | Phase III Start | [84] |
Colored Spaces | Standard | 3 for, 5 against | No | Phase III Start | [85] |
Useless but "Unique" Machinery | Standard | 6 for, 1 against | Yes | Phase III Start | [86] |
🛞 | Standard | 9 for | Yes | Phase III Start | [87] |
Slow Proposals | Standard | 1 for, 9 against | No | Phase III Start | [88] |
Movement
The Wheel Rotation was 5 for the entire Phase. Thus, the interesting tiles were continuously as below:
Space | Type | Successors | Effect when Passing? |
---|---|---|---|
0 | Crystal | 1 | Yes |
15 | Blank | 16, 205 | No |
25 | Blank | 26, 210 | No |
39 | Boulder Trap | 0 | No |
201 | Spinner | 202 | No |
204 | Spinner | 5 | No |
205 | Spinner | 206 | No |
208 | Spinner | 209 | No |
209 | Blank | 220 | No |
211 | Spinner | 212 | No |
214 | Spinner | 220 | No |
215 | Spinner | 216 | No |
218 | Spinner | 219 | No |
219 | Blank | 35 | No |
220 | Crystal Beam | 200, 215 | No |
All other existing tiles were blank and had n+1 as their unique successor, where n is the tile's identifier
Player | Leaves | Passes Through | Lands On | Time | Citation |
---|---|---|---|---|---|
Lovely Lovely Aerie | 5 | 6, 7, 8, 9, 10, 11, 12 | 13 | 12/01 00:24 | [89] |
Trungle | 18 | 19 | 12/01 00:28 | [90] | |
Xenon dichloride | 12 | 13, 14 | 15 | 12/01 01:31 | [91] |
SlimeyApprentice | 4 | 5, 6, 7, 8, 9, 10 | 11 | 12/01 02:08 | [92] |
Nyhilo | 14 | 15, 16, 17, 18 | 19 | 12/01 02:29 | [93] |
Magnitech | 2 | 3, 4, 5, 6, 7, 8, 9 | 10 | 12/01 02:48 | [94] |
9 | 10 | 12/01 09:21 | if they landed on 8 before (see entry in phase II), they would be on 9 [95] | ||
Praqueue | 15 | 205, 206, 207, 208 | 209 | 12/01 14:47 | [96] |
4st | 14 | 15, 205, 206 | 207 | 12/01 14:50 | [97] |
rosewinsall | 18 | 19, 20, 21, 22 | 23 | 12/01 18:36 | [98] |
ganzom | 13 | 14, 15, 205, 206, 207, 208 | 209 | 12/01 18:44 | [99] |
snail | 19 | 20, 21 | 22 | 14/01 02:32 | [100] |
[idle account] | 8 | 9 | 14/01 18:03 | [101] | |
Klink | 10 | 11, 12, 13, 14, 15, 16, 17, 18, 19 | 20 | 14/01 19:36 | [102] |
Lily | 14 | 15, 205 | 206 | 14/01 19:43 | [103] |
New Proposals
Title | Class | Summary | Voting Period | Citation |
---|---|---|---|---|
Tuning | Standard | Allow Proposals to be edited when they are not quite usable, but could be salvaged | Phase VI | [104] |
Nyhilo told me to | Standard | Non-proposals in #proposals reward crystals to the poster if voted highest | Phase VI | [105] |
I do not fully endorse the details of Praqueue's previous proposal | Standard | reward the poster of the first non-proposal message in #proposals with a crystal if it's voted highly | Phase VI | [106] |
⚠️Adding Hazards (revised)⚠️ | Standard | Create hazards which advance or disrupt movement | Phase VI | [107] |
💰Adding Treasures💰 | Standard | Create Crystal Shards and the beginnings of a Shard economy | Phase VI | [108] |
**Wii Party location swap type thing (but I have the ability to use English properly)** | Standard | Create Teleporters, which swaps those landing on it with another random player | Phase VI | [109] |
(Untitled) | Standard | Creates the Geyser Space Type, which alters player movement | Phase VI | [110] |
Phase IV
Miscellaneous
Xenon dichloride determines the Treasure on space -20 to be Crystal Orb ([111])
Time Bean Chili timeline is created when Praqueue receives Garbage immediately after blowing the Garbage Whistle. This was later resolved.
Resolved Proposals
Title | Class | Votes | Passes? | Resolution Time | Citation |
---|---|---|---|---|---|
Geyser | Standard | 3 for, 4 against | No | Phase IV Start | [112] |
Garbage Piles fix 4 | Standard | 7 for | Yes | Phase IV Start | [113] |
The first Garbage | Standard | 6 for, 2 against | Yes | Phase IV Start | [114] |
Nicey Dicey | Standard | 13 for | Yes | Phase IV Start | [115] |
Antiretroactive Garbage | Standard | 8 for | Yes | Phase IV Start | [116] |
Involuntary player offset | Standard | 5 for, 5 against | No | Phase IV Start | [117] |
Explicitness | Standard | 11 for, 1 against | Yes | Phase IV Start | [118] |
🐜➿ | Standard | 7 for | Yes | Phase IV Start | [119] |
Macgyvering | Standard | 6 for | Yes | Phase IV Start | [120] |
🛑 | Standard | 12 for | Yes | Phase IV Start | [121] |
Magic Boulder Wards | Standard | 4 for, 3 against | Yes | Phase IV Start | [122] |
Improved Categories? | Standard | 4 for | Yes | Phase IV Start | [123] |
Movement
The Wheel Rotation was 5 for the entire Phase. Thus, the interesting tiles were as below:
Space | Type/Category | Successors | Effect when Passing? |
---|---|---|---|
-220 | Crystal Beam | -214, -209 | No |
-219 | Hazard:Blank | -218 | No |
-218 | Spin-down Spinner | -217 | No |
-216 | Hazard:Blank | -215 | No |
-215 | Spin-down Spinner | -220 | No |
-214 | Spin-down Spinner | -213 | No |
-213 | Hazard:Blank | -212 | No |
-211 | Spin-down Spinner | -210 | No |
-210 | Hazard:Blank | 15 | No |
-209 | Hazard:Blank | -208 | No |
-208 | Spin-down Spinner | -207 | No |
-206 | Hazard:Blank | -205 | No |
-205 | Spin-down Spinner | 5 | No |
-204 | Spin-down Spinner | -203 | No |
-203 | Hazard:Blank | -202 | No |
-201 | Spin-down Spinner | -200 | No |
-200 | Hazard:Blank | -220 | No |
-32 | Spin-down Spinner | -31 | No |
-22 | Spin-down Spinner | -21 | No |
-21 | Hazard:Blank | -20 | No |
-20 |
Treasure:Blank (Phase Start - 15/01 21:47) Treasure:Crystal Orb (15/01 21:47 - Phase End)) |
-19 | No |
-12 | Spin-down Spinner | -11 | No |
-14 | Hazard | -13 | No |
-7 | Hazard | -6 | No |
-5 | Blank | -4, -204 | No |
-3 | Hazard | -2 | No |
-2 | Spin-down Spinner | -1 | No |
-1 | Hazard | 0 | No |
0 | Crystal | -39, 1 | Yes |
11 |
Blank (Phase Start - 18/01 19:35) Garbage (18/01 19:35 - Phase End) |
12 | No |
13 | Blank (Should have been Garbage Pile, but google was offset by 1) | 14 | No |
14 |
Blank (Phase Start - 17/01 23:25) Garbage Pile (17/01 23:25 - Phase End) (should not have been garbage, but google was offset by 1) |
15 | No |
15 | Blank | 16, 205 | No |
25 | Blank | 26, 210 | No |
25 | Blank | 26, -219 | No |
39 | Boulder Trap | 0 | No |
201 | Spin-up Spinner | 202 | No |
204 | Spin-up Spinner | 5 | No |
205 | Spin-up Spinner | 206 | No |
207 |
Blank (Phase Start - 15/01 22:05) Garbage (15/01 22:05 - Phase End) |
208 | No |
208 | Spin-up Spinner | 209 | No |
209 | Blank | 220 | No |
211 | Spin-up Spinner | 212 | No |
214 | Spin-up Spinner | 220 | No |
215 | Spin-up Spinner | 216 | No |
218 | Spin-up Spinner | 219 | No |
219 |
Blank (Phase Start - 21/01 22:43) Garbage (21/01 22:43 - Phase End) |
35 | No |
220 | Crystal Beam | 200, 215 | No |
All other existing tiles had n+1 as their unique successor, where n is the tile's identifier.
Player | Leaves | Passes Through | Lands On | Effects | Time | Citation |
---|---|---|---|---|---|---|
4st | 207 | 208, 209 | 220 | Land on Crystal Beam (Selects 205 arm, no effect) | 15/01 22:06 | [124] |
Xenon dichloride | 15 | 205, 206 | 207 | Picks up Garbage (receives Actual Garbage) | 16/01 10:15 | [125] |
Lovely Lovely Aerie | 13 | 14, 15, 205, 206, 207, 208, 209, 220, 215 | 216 | 16/01 10:46 | [126] | |
Praqueue | 209 | 220, 215, 216, 217, 218 | 219 | 16/01 10:52 | [127] | |
ganzom | 209 | 220, 215, 216, 217, 218, 219 | 35 | 16/01 22:03 | [128] | |
Magnitech | 10 | 11, 12, 13, 14, 15, 205, 206 | 207 | Probably should have received Garbage | 17/01 00:45 | [129] |
Nyhilo | 19 | 20, 21, 22, 23, 24, 25, -219, -218 | -217 | 17/01 02:13 | [130] | |
10 | 11, 12, 13 | 14 | 17/01 23:22 | If they had previously landed on 9 (see Phase III), they should be on 13 [131] | ||
SlimeyApprentice | 11 | 12, 13, 14, 15 | 205 | 18/01 19:36 | should have spun the spinner (later resolved) [132] | |
[idle account] | 9 | 10, 11 | 12 | 18/01 20:22 | Should have landed on 14, perhaps their state wasn't updated since phase I? If they were on 14, they should have gotten Garbage, Unless google landed on 13 before blowing the whistle [133] |
Items
All players gained a Summoning Whistle at the passage of Garbage Piles fix 4
Player | Change | Has | Notes | Time | Citation |
---|---|---|---|---|---|
4st | -Summoning Whistle | Space 207 becomes type Garbage | 15/01 22:05 | [134] | |
Xenon dichloride | +Actual Garbage |
Summoning Whistle Actual Garbage |
16/01 10:16 | [135] | |
Praqueue |
-Summoning Whistle |
Space 219 becomes type Garbage | 17/01 21:04 | at the time thought they received Time Bean Chili, using it to gain a Crystal. [136] | |
-Summoning Whistle | Space 14 becomes type Garbage | 17/01 23:25 | "14" should be "13" [137] | ||
SlimeyApprentice | -Summoning Whistle | Space 11 becomes type Garbage | 18/01 19:35 | [138] |
New Proposals
Title | Class | Summary | Voting Period | Citation |
---|---|---|---|---|
More Garbage | Standard | Create more weird garbage | Phase V | [139] |
Pocket dimensions | Standard | Create spaces if they are a successor to an existing space but do not exist | Phase V | [140] |
Antitwop :) | Standard | Create a Boulder Trap on the Anti-loop | Phase V | [141] |
literally just putting the garbage list in a table because I find it very hard to read as is | Standard | reformat the Garbage rule | Phase V | [142] |
garbage to garbage | Standard | Change Macgyvering so garbage can't be made from non-garbage | Phase V | [143] |
Fixing the Anti-wheel 🫠 | Standard | Fix the Anti-wheel to point to the Anti-loop | Phase V | [144] |
Summoning Whistle Perk | Standard | Let people rifle through their freshly-created garbage pile, and reward players who missed out on the opportunity | Phase V | [145] |
google's item | Standard | Give google their item (Antimatter Wormhole) | Phase V | [146] |
Phase V
Miscellaneous
SlimeyApprentice incites an RFJ by attempting to spin the wheel.
4st, Xenon dichloride, Lovely Lovely Aerie, Praqueue run for judge, Lime runs for reelection.
Wheel Rotation debate spawns separate RFJ on where the ruling ought to go.
Lime rules rulings go in #request-for-justice
Lime rules WR is 5, but SlimeyApprentice's move resolved.
Resolved Proposals
Title | Class | Votes | Passes? | Resolution Time | Citation |
---|---|---|---|---|---|
Tuning | Standard | 7 for | Yes | Phase V Start | [147] |
Nyhilo told me to | Standard | 2 for, 6 against | No | Phase V Start | [148] |
I do not fully endorse the details of Praqueue's previous proposal | Standard | 3 for, 5 against | No | Phase V Start | [149] |
⚠️Adding Hazards (revised)⚠️ | Standard | 8 for | Yes | Phase V Start | [150] |
💰Adding Treasures💰 | Standard | 5 for | Yes | Phase V Start | [151] |
**Wii Party location swap type thing (but I have the ability to use English properly)** | Standard | 8 for | Yes | Phase V Start | [152] |
(Untitled) | Standard | 8 for | Yes | Phase V Start | [153] |
Restricted Responses | Urgent | 5 for | Yes | 21/01 14:45 | [154] |
Movement
WR started changing this Phase.
Start Time | Wheel Rotation | End Time | Citation |
---|---|---|---|
Phase Start | 5 | 20/01 20:38 | [155] |
20/01 20:38 | 9 | Phase End | [156] |
Space | Type | Successors | Effect when Passing? |
---|---|---|---|
-220 | Crystal Beam | -214, -209 | No |
-219 | Hazard:Blank | -218 | No |
-218 | Spin-down Spinner | -217 | No |
-216 | Hazard:Blank | -215 | No |
-215 | Spin-down Spinner | -220 | No |
-214 | Spin-down Spinner | -213 | No |
-213 | Hazard:Blank | -212 | No |
-211 | Spin-down Spinner | -210 | No |
-210 | Hazard:Blank | (-WR + 20) % 40 | No |
-209 |
Hazard:Blank (Phase Start - 21/01 22:43) Hazard:Thin Ice (21/01 22:43 - Phase End) |
-208 | No |
-208 | Spin-down Spinner | -207 | No |
-206 |
Hazard:Blank (Phase Start - 21/01 22:42) Hazard:Geyser (21/01 22:42 - Phase End) |
-205 |
No Yes |
-205 | Spin-down Spinner | (-WR + 10) % 40 | No |
-204 | Spin-down Spinner | -203 | No |
-203 | Hazard:Blank | -202 | No |
-201 | Spin-down Spinner | -200 | No |
-200 | Hazard:Blank | -220 | No |
-32 | Spin-down Spinner | -31 | No |
-22 | Spin-down Spinner | -21 | No |
-21 | Hazard:Blank | -20 | No |
-20 | Treasure:Crystal Orb | -19 | No |
-12 | Spin-down Spinner | -11 | No |
-14 | Hazard | -13 | No |
-7 | Hazard | -6 | No |
-WR | (Varies) | -((WR-1)%40), -204 | No |
-3 | Hazard | -2 | No |
-2 | Spin-down Spinner | -1 | No |
-1 | Hazard | 0 | No |
0 | Crystal | -39, 1 | Yes |
11 | Garbage | 12 | No |
13 | Blank (Should have been Garbage Pile, but google was offset by 1) | 14 | No |
14 | Garbage Pile (should be blank, but google was offset by 1) | 15 | No |
(WR + 10) % 40 | (Varies) | (WR + 11) % 40, 205 | No |
(WR + 20) % 40 | (Varies) | (WR + 21) % 40, 210 | No |
(-WR + 30) % 40 | (Varies) | (-WR + 31) % 40, -219 | No |
26 | Teleporter | 27 | No |
39 | Boulder Trap | 0 | No |
201 | Spin-up Spinner | 202 | No |
204 | Spin-up Spinner | WR | No |
205 | Spin-up Spinner | 206 | No |
207 | Garbage | 208 | No |
208 | Spin-up Spinner | 209 | No |
209 | Blank | 220 | No |
211 | Spin-up Spinner | 212 | No |
214 | Spin-up Spinner | 220 | No |
215 | Spin-up Spinner | 216 | No |
218 | Spin-up Spinner | 219 | No |
219 | Teleporter | (WR + 30) % 40 | No |
220 | Crystal Beam | 200, 215 | No |
All other existing tiles had n+1 as their unique successor, where n is the tile's identifier.
Player | Wheel Rotation | Leaves | Passes Through | Lands On | Effects | Time | Citation |
---|---|---|---|---|---|---|---|
Xenon dichloride | 5 | 207 | 208, 209, 220, 215, 216 | 217 | 19/01 02:06 | [157] | |
Lovely Lovely Aerie | 5 | 216 | 217, 218, 219, 35, 36, 37, 38 | 39, 33* | Land on Boulder Trap, Lovely Lovely Aerie and ganzom's positions are set to 33 | 19/01 02:35 | [158] |
ganzom | 5 | 35 | 33* | 19/01 02:35 | [159] | ||
Praqueue | 5 | -35 | 35, 36, 37, 38, 39, 0, -39, -38 | -37 | Pass Crystal | 20/01 08:50 | Time Bean Chili timeline (mentioned previously) is cancelled out [160] |
ganzom | 5 | 33 | 34, 35, 36, 37, 38, 39, 0, 1, 2, 3 | 4 | Pass Crystal | 20/01 18:41 | [161] |
4st | 5 | 220 | 215, 216, 217, 218, 219 | 35 | 20/01 19:00 | [162] | |
SlimeyApprentice | 5 | 205 | 206, 207, 208, 209, 220 | 215 | Land on Spin-up Spinner | 20/01 20:37 | [163] |
Magnitech | 9 | 207 | 208, 209, 220, 215, 216, 217, 218, 35, 36 | 37 | 21/01 08:30 | roll was 11, but selected only 10 spaces. also, WR was 9, so 218->35 is invalid. 4st noted this in the same phase, so might be corrected later [164] | |
[idle account] | 9 | 12 | 13,14,15 | 16 | 21/01 21:19 | if their space was 14, they would have landed on 18 (no issue)[165] | |
Nyhilo | 9 | -217 | -216, -215, -220, -209, -208, -207 | -206, -209* | Land on Hazard:Blank (becomes Geyser), Generate -209 Hazard | 21/01 22:42 | Not sure whether they should have been affected by the Geyser, and whether they should have rerolled -209. [166] |
- * Though the player was "moved to" this space, they were not said to have "landed on" it
Items
Player | Change | Has | Citation |
---|---|---|---|
Praqueue | +Crystal |
Garbage Whistle Crystal |
[167] |
ganzom | +Crystal |
Garbage Whistle Crystal |
[168] |
New Proposals
Title | Class | Summary | Voting Period | Citation |
---|---|---|---|---|
Restricted Responses | Urgent | Specify where to send Judgements | 19/01 14:45 - 21/01 14:45 | [169] |
Judge Clarification 2.0 | Standard | Clarify judge rules | Phase VI | [170] |
garbage isn't garbage enough | Standard | Create more Garbage | Phase VI | [171] |
I had some more ideas | Standard | Create even more Garbage | Phase VI | [172] |
Garbage Garbage | Standard | Some more Garbage | Phase VI | [173] |
don't read below here
Things to Remember
Phase VI: Lime wins reelection.
Text Copypasta Helper Bits
find gamestate changing messages in current phase
in: proposals in: game-actions in:trades in: request-for-justice in: judge-elections before: [end+1] after: [start-1]
find results of proposal votes
in: vote-tracking before: [Start(Phase n-1)] after: [End(Phase n-3)]
Phase N
Miscellaneous
[empty]
Resolved Proposals
Title | Class | Votes | Passes? | Resolution Time | Citation |
---|
Registrations
Player | Time | Citation |
---|
Movement
Start Time | Wheel Rotation | End Time | Citation |
---|
Space | Type | Successors | Effect when Passing? |
---|
All other existing tiles had n+1 as their unique successor, where n is the tile's identifier.
Player | Wheel Rotation | Leaves | Passes Through | Lands On | Effects | Time | Citation |
---|
Items
Player | Change | Has | Citation |
---|
New Proposals
Title | Class | Summary | Voting Period | Citation |
---|