Cycle 13/Gamestate
Appearance
Active Goals
| Goal | Reward |
|---|---|
| Have the most Coins at the end of the Loop. | 1 Orb |
Players
| Name | Coins | Factories | Refineries | Workshops | Cursed? |
|---|---|---|---|---|---|
| 4st | 50 | Yes | |||
| veganzombeh | 179 | Yes | |||
| Rubrica | 987 |
|
|
No | |
| Rose | Yes | ||||
| Wotton | 2 | Yes | |||
| Nameko | Yes | ||||
| Random Internet Cat | 168 | Yes | |||
| Trungle | 122 | Yes | |||
| Klink | 62 | Yes | |||
| Lime | 107 |
|
|
Yes | |
| snail | 89 |
|
|
Yes | |
| Nyhilo | 94 |
|
Yes | ||
| nico_nico | 5 | Yes | |||
| Telna | 80 |
|
|
Yes | |
| ToufouMaster | 3 | Yes | |||
| Civae | 5 | Yes | |||
| Nameko | 5 | Yes | |||
| cap'n | 7 | Yes | |||
| violetdragonfire | 62 |
|
Yes | ||
| Gaelan | 101 | Yes | |||
| finsook | 3 | Yes | |||
| nix | 90 | Yes |
Yahtzee! Scorecards
| Upper Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | fire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aces | ||||||||||||
| Twos | ||||||||||||
| Threes | 9 | 12 | ||||||||||
| Fours | 16 | 8 | ||||||||||
| Fives | 20 | 10 | 10 | 15 | ||||||||
| Sixes | 18 | 18 | 18 | 12 | 12 | 24 | ||||||
| Total | 54 | 10 | 18 | 0 | 27 | 0 | 27 | 8 | 12 | 24 | 12 | |
| Bonus | ||||||||||||
| Total for upper section | 54 | 10 | 28 | 0 | 27 | 0 | 27 | 8 | 12 | 24 | 12 | |
| Lower Section | Rubrica | nix | Lime | Random Internet Cat | ganzom | Gaelan | 4st | Trungle | finsook | Ny | snail | |
| 3 of a Kind | 26 | 27 | 24 | |||||||||
| 4 of a Kind | 21 | 22 | ||||||||||
| Full House | 25 | 25 | 25 | 25 | ||||||||
| Small Straight | 30 | 30 | 30 | 30 | ||||||||
| Large Straight | 2 3 4 5 6 | |||||||||||
| Yahtzee | 50 | |||||||||||
| Chance | 17 | 22 | 21 | 22 | 21 | 26 | ||||||
| Yahtzee Bonus | ||||||||||||
| Total for lower section | 47 | 21 | 66 | 77 | 75 | 76 | 22 | 57 | 24 | 43 | 26 | 0 |
| Grand total | 107 | 31 | 94 | 77 | 102 | 76 | 49 | 65 | 24 | 55 | 50 | 12 |
The Scary Halloween Pumpkin 🎃
Current Curse Threshold: 2
Currently, the Scary Halloween Pumpkin owns 10 coins.