Round 10/Gamestate
Throughout this document, cards marked with a "T" are 10s.
It is currently Wednesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Nyhilo is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 100 | - | - | - |
Wotton | 65 | - | [3♣] [3♦] | - |
Klink the Prideful | 82 | - | [5♣] [6♦] | - |
Gaelan | 100 | - | - | - |
Veganzombeh | 100 | - | - | - |
Emerald | 100 | - | - | - |
ATMunn | 100 | - | - | - |
surprise | 79 | - | [7♠] [T♦] | - |
Xelgnurt | 40 | - | [A♠] [7♠] [2♦] [9♠] [9♥] [9♣] | - |
Phoenix King | 100 | - | - | - |
[idle account] | 100 | - | - | - |
MonarchMan | 100 | - | - | - |
Mom Rose | 100 | - | - | - |
Jasenerd | 100 | - | - | - |
Nyhilo | 21 | - | [K♦] [5♣] [A♥] [T♣] | - |
Kubby | 62 | - | [5♠] [5♦] [3♦] [3♥] | - |
Zephnik | 100 | - | - | - |
Gabrioski | 100 | - | - | - |
bookshelf | 100 | - | - | - |
Eulengi | 100 | - | - | - |
Lots
Lot# | Card 1 | Card 2 | Bids |
---|---|---|---|
01 | [6♠] | [6♠] | |
02 | [2♣] | [7♦] | |
03 | [Q♠] | [9♠] | |
04 | [4♦] | [K♠] | |
05 | [2♠] | [A♦] | |
06 | [5♦] | [3♥] | |
07 | [J♠] | [Q♥] | |
08 | [T♠] | [T♣] | |
09 | [6♦] | [K♦] | |
10 | [6♦] | [A♦] |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.