Round 10/Gamestate
Time
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Judge
Nyhilo is the current judge.
Players
Player | Chips | Inventory | Cards |
---|---|---|---|
Random Internet Cat | 707 | 1 Standard Proposal-Maker, 5 Trungs | [A♠] |
Wotton | 630 | - | [3♣] [3♦] [Q♠] [9♠] |
Klink | 248 | 5 Trungs, 1 Standard Proposal-Maker | [U♠] [Q♥] [Q♠] [T♠] [9♥] [8♥] [4♠] [4♠] [A♦] [6♥] [A♠] [T♠] [A♠] [K♥] [7♠] [T♥] |
Gaelan | 350 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] |
Veganzombeh | 359 | 4 Trungs, 1 Standard Proposal-Maker | [2♥] [7♥] [9♥] [7♥] [6♥] [6♥] [7♥] [A♥] [3♠] [A♣] [2♣] [6♥] [9♣] [2♣] [6♥] [9♦] [A♦] [K♦] |
Emerald | 670 | - | [2♣] [Q♣] [A♠] [3♥] |
ATMunn | 800 | 1 Trung | - |
surprise | 613 | - | [7♠] [T♦] [T♣] [T♠] [T♣] |
Trungle | 102 | 3 Trungs | [Q♦] [7♠] [3♥] [T♣] [A♥] [T♦] [A♠] [2♠] [Q♦] [2♥] [9♠] [A♠] [4♠] [4♣] [7♥] [5♠] [3♠] [4♥] [Q♣] [4♥] [6♥] [6♠] [8♠] |
Phoenix King | 700 | - | - |
[idle account] | 700 | - | - |
MonarchMan | 700 | - | - |
Duck God | 700 | - | [2♠] [A♦] |
Jasenerd | 700 | - | - |
Nyhilo | 105 | 1 Standard Proposal-Maker | [K♦] [K♠] [K♦] [K♥] [K♣] [K♣] [K♣] [K♠] [K♠] [5♦] [5♦] [4♠] [4♠] [6♥] [2♣] [7♠] [9♠] [A♠] [A♥] |
Kubby | 583 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] |
Zephnik | 700 | - | - |
Gabrioski | 700 | - | - |
bookshelf | 700 | - | - |
Eulengi | 640 | - | [A♣] [7♠] |
ITerminal | 500 | - | - |
fitzyiii | 500 | - | - |
Pawelpiotr | 300 | - | - |
Raven1207 | 195 | - | [Q♣] [Q♦] |
OpportunaWeekly | 250 | - | - |
Lots
Current Lots
Key
Secret Actions
Bids
Player | Hashed Bid | Lots | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat | df76c7b2fbb8dc437fbfdbfbf7c7254de0026e805840d632528b1e3c5e3d5b79
| |||||||||||||||||||
Raven | 4278b730febb975c0f201d62767664180843868faa274b8815979084dd5e40e2
| |||||||||||||||||||
Emerald | 4d13a1ef751562a9b75adc889bbdc3ad5811da66266f920b043800356fa43eec
| |||||||||||||||||||
Vegan | faf53426d1798b6f5fc34a6083908b263ccf434f6a856a66b800a6fda1f53cbd
| |||||||||||||||||||
Trigon | 9075d466e3a673f70b1030a5a47f48a351c6bbfc833bc12def51174fc68ec4ef
|
Hands
Player | Hashed Hand | Revealed | Score |
---|---|---|---|
Telna | d699ea3a686cf1ba8ff2f29429e5f3acac88deb24d6de33a4fbad979579d221e
| ||
Random Internet Cat | 30211c245e1ccee21e0237e3f52a86280e6202ea265a90e62d55cb8393c0f5a1
| ||
Trungle | 3ec19a584303999f6ce2caa7cc08e5d20e3d4505769555f817bd04994f0235e4
| ||
Nyhilo | 231918fc0e90ec92e3091adeda921235d7526b1ae61c90838b651ec768827e8b
|