Round 10/Gamestate
Time
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Judge
Nyhilo is the current judge.
Players
Lots
Current Lots
Key
Secret Actions
Bids
No bids have been submitted.
Player | Hashed Bid | Lots | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opportuna | b4ad59ca8deef55f75401ec607e74effc23833f917bf2dfe4a42d9e4064b0d47
| |||||||||||||||||||||||
Vegan | 043afef77ed2ae6e3bdcec2e538b63417bb9a0e6983712afb66533d9f827a844
| |||||||||||||||||||||||
Telna | a099f9eef5263213d833ae2279e7cd30230af42a0b42ef6198177686a62064c3
| |||||||||||||||||||||||
Raven | f09b417a95f63b838999b5a8c14f278bf03b9c07dd796287989e4787cdddaae6
| |||||||||||||||||||||||
Cat | 14786e6771c9b187432e8aaff8fca6246b9d10c262f4139eda0304140774070d
| |||||||||||||||||||||||
Pawelpiotr | 91c66337a965fddeda413412c18e56119d6c631e0e9e5c3ed23f9909c617522b
| |||||||||||||||||||||||
Trungle | 7969ee435b98bc454403d2c12296542ba9043c834559d59220f363f4ef1a39ce
| |||||||||||||||||||||||
fitz | 7868b4f85df591e129109a04c1c23b530575a424c1ec28f6bd0bd143a36765cb
| |||||||||||||||||||||||
Klink | 6cfa3671821c1e3448dc9bd9c62f760d10fe12dddda6a37ec7b9fe773e46ba3a
| |||||||||||||||||||||||
Nyhilo | 26c39fe5443fcc6e48e6f277b2f112d813b8a9e1fdf475072f3f07fe4f36cf7a
| |||||||||||||||||||||||
Emerald | 17295d4397aa10a2ebe256be57297886af3343d0032721eb1b2a051be21c8750
|
Hands
Player | Hashed Hand | Revealed | Score |
---|---|---|---|
Emerald | b95046efb20e43c64d7f94c9a436ce66cce3b4496f0e26b3d0083cb49f66b07e
| ||
Telna | 6c1abd2cc3dedbcbbc92a6f92870868db82619b92f5f75ca60f728ace44d5de1
| ||
Klink | bb8cec89b0212e36224141a7a336547d527a92d5563f9ee05e47a536a6d81834
| ||
Nyhilo | 7ab0a40edb82ff96745a1561ea2247a78d36125b7723805f4a18a3e14656a8d2
| ||
Trungle | bed622c74a15941c496420ad4c1cfcc177cabe22ed4482be8b733fe68f42ac44
| ||
Duck God | A23E96AA969D4BE9FDC053A2FA80B3847B7A1A210916CD1200173E274CBCB6B6
|