Round 9/Gamestate
Duck God
The Duck God currently possesses 7 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Mikey
Quacks: 17
Combatants: | Carr, Philosophocratocrates the 5th |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 14 seeds, 2 Grapes, 9 Abundant Nothing, 1 Blood Orange, 1 Watermelon |
Wotton | 19 Abundant Nothing, 36 seeds, 6 Watermelon, 7 Grapes, 2 God Eggs, 1 Mango Slice |
finsook | 1 Watermelon |
ATMunn | 2 Abundant Nothing |
JumbleTheCircle! | 1 Watermelon |
belCavendishNY | 1 Grapes |
Klink | 1 Grapes, 1 Abundant Nothing |
Ducks
Name | Color | Owner | Quacks | Potential | Items | Parent |
---|---|---|---|---|---|---|
Russell | Green | Wotton | 0 | +11* | ||
Quine | Yellow | Wotton | 6 | +1* | ||
Smullyan | Blue | Wotton | 0 | +12* | ||
Carroll | Green | Wotton | 2 | +3* | ||
K | Yellow | Wotton | 0 | +6* | ||
Escher | Green | Wotton | 4 | +7* | ||
Jabberwocky | Green | Wotton | 2 | +5* | ||
Cheshire | - | Wotton | 0 | +12* | Jabberwocky | |
Haddocks' Eyes | - | Wotton | 0 | +12* | Carroll | |
Hatter | - | Wotton | 0 | +3* | Carroll | |
Howard the Duck | Yellow | Mom Rose | 16 | |||
Random Internet Duck | Green | Random Internet Cat | 48 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 17 | +6 | ||
Wotton's duck's name's name | Yellow | Klink | 11 | +3 | ||
The Implication of Being Named Wotton | Yellow | Klink | 10 | +6 | ||
The Duck Disciple | - | Klink | 8 | +9 | ||
Ziphnek | Green | Klink | 4 | +9 | ||
Jeffrey | Green | Trungle | 72 | |||
Wiki V. | - | [idle account] | 0 | |||
.`@everyone`. | - | [idle account] | 9 | |||
Hot Wings | Yellow | finsook | 16 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 28 | |||
Aluminum | Yellow | moonroof | 23 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 33 | +7* | ||
Philosophocratocrates the 5th | Yellow | Nyhilo | 15 | +6* | ||
Lil' Philly | Green | Nyhilo | 17 | +4* | ||
Carr | Red | Nyhilo | 4 | +11* | ||
Undercover Agent | Yellow | Nyhilo | 0 | +8* | Chicken | |
Chicken | Yellow | ATMunn | 3 | +8* | ||
Turkey | Yellow | ATMunn | 0 | +9* | Chicken | |
Literally This Sentence | Yellow | JumbleTheCircle! | 13 | +10* | ||
- | - | Zephnik12 | 0 | |||
1D60 | Blue | belCavendishNY | 6 | +10 | ||
- | - | Emerald | 0 |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, 1D60 |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Literally This Sentence, Undercover Agent |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr, Turkey |
6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher |
8 | Quine, Russell, K |
9 | Cheshire, Haddocks' Eyes, Hatter |
Possible Gamestates
Entity | Changes |
---|---|
- | - |