Community Garden/Gamestate
The Plant Keeper
The current Plant Keeper is Nyhilo
Growth
Is is currently the Growth season.
The Plant
The Plant is currently 31 cm tall.
Its total length, including all branches, is 43 cm.
The Plant currently has 34 leaves.
The plant is not currently in a photosynthesis cycle. The last cycle ended on 2022-7-10.
There are 2 bags of fertilizer available. The compost pile has 4 leaves.
Position | Features | Dev Attempts | Caretaker Locations |
---|---|---|---|
@7 | 1 Branch (length 4) | 1 | |
@7-1 | 1 Leaf | ||
@7-2 | 1 Leaf, 1 Flower | 3 | |
@7-4 | 1 Leaf | ||
@13 | 2 Leaf, 1 Branch (length 3) | 1 | |
@13-3 | 1 Bud, 2 Leaves | 2 | |
@19 | 5 Leaves, 1 Branch (length 2) | 7 | |
@20 | 1 Leaf | ||
@21 | 1 Leaf | ||
@22 | 2 Leaves | ||
@23 | 5 Leaves | ||
@25 | 3 Leaves, 1 Branch (length 1) | 7 | |
@25-1 | 1 Branch (length 1) | ||
@25-1-1 | (placeholder so we don't forget about it) | ||
@26 | 4 Leaves | ||
@28 | 1 Leaf | ||
@29 | 3 Leaves | ||
@30 | 1 Bud, 1 Leaf | 1 | |
@31 | 1 Leaf |
31 |& 30 &|° 29 &|&& 28 &| 27 | 26 \&|&&& 25 -\|&&& 24 | 23 &&|&&& 22 &|& 21 &| 20 |&/ 19 &&&|/&& 18 | 17 | 16 | 15 @\& | 14 & \ | 13 &\|& 12 | 11 | 10 | /& 09 | / 08 |&/@ 07 |/& 06 | 05 | 04 | 03 | 02 | 01 _______|_______ [_______________] \ / \ / \ / \_______/ `^^`^``^``^``^``^```^^^``^``^``^``^``^```^^`^``^``
Plant Legend | |
---|---|
& | Leaf |
-,/,\ | Branch |
° | Bud |
@ | Flower |
Roles
The current Plant Keeper is Nyhilo.
Player | Role |
---|---|
Nyhilo | Gardener |
Trungle | Gardener |
Cat | Gardener |
Wiz-gami | Gardener |
Ganzom | Admirer |
Temper | Admirer |
Klink | Admirer |
ATMunn | Admirer |
Snail | Admirer |
Nameko | Caretaker |
Oily Bee | Critic |
4st | Critic |
JKB | Critic |