Round 10/Data
Week 1 (13 June 2021 - 19 June 2021) edit
idk man week 1 was weird
Week 2 (20 June 2021 - 27 June 2021) edit
so was week two tbh
Week 3 (29 June 2021 - 5 July 2021) edit
Lots edit
Lot# | Cards |
---|---|
01 | [T♣] [4♠] |
02 | [A♣] [K♥] |
03 | [8♠] [8♠] |
04 | [4♣] [K♥] |
05 | [2♦] [Q♦] |
06 | [2♥] [8♦] |
07 | [A♦] [7♥] |
08 | [Q♦] [8♦] |
09 | [T♠] [4♣] |
10 | [Q♠] [T♣] |
Bids edit
Player | Hashed Bid |
---|---|
Nyhilo | 737922ecb762c244d4abfbcdf2200dcf8733f56a8f84979da222329a17475d5a
|
Veganzombeh | fc104e7290ef0caa6364c262ac39d7f65d07dc13d0274fb2e2cb966303231dd5
|
Mom Rose | B942020423BC04A9698DE10ED791628CCED547AF665B355F2BEAD840329A2370
|
Kubby | 85371625f8e115ddd35cbbe3e92d596763c471927bfdd410700c93fd60d0f98c
|
Eulengi | 243855a02de5885cf701bc4f4d50f3f2247a3a7d7e8696a26134d28b215de755
|
Gaelan | 6f54a8cee53611295f4aa2673568f4676526f8c8a5387911fd0ce7aa9dfe6679
|
Klink | aa3b4aad93fdbc5baf32f61330a5aadce05f6358f4c7e7d0fd804c85cfc75e35
|
Xelgnurt | d01dd2b540f9c2ab53efd386eb7de9f2128cb3f9e47bf697128576528678bf6c
|
Random Internet Cat | 80c6d5423795ff3bfd3502c2b54944c2ab30310f41885d2f961665f738f907dc
|
Hands edit
Player | Hashed Hand |
---|---|
Klink | 51179238fa45b816bea6fd7a4fe860c20d8971eb0490f7392509c1bfd9ebd317 |