Cycle 16/Gamestate
Players edit
Name | Vertebrae | Inventory | Cards | Notes |
---|---|---|---|---|
Xenon | 12 | 2x Chip, 1x Reconfiguration token | [J♦][J♥][9♣][8♥][Q♦][10♥][3♣][5♣][4♦][3♣][2♠][5♥][10♦][K♣][UR♣][J♣][UR♥][10♦][6♣][7♥][7⏲][CC♠][9☣][3☥][8☥][4♥][CD♣][Pe⏲][GTJ♦][Qn☣][7★][-2☥][GTJ⏲][6♠][LT♦][GTJ☥][CC★][-1★][9] | |
Nyhilo | 3 | 2x Already-opened Pack | [Q♦][7♠][2♦][8♥][8♥][9♠][2♣][4♥][2♥] | Inactive |
12 | 2x Chip, 2x Handy Pack | [5♥][K♦][5♣][7♠][K♠][4♠][K♥][10♦][5♦][9♠][Q♠][2♥][4♣][LT♥] | ||
Random Internet Cat | 25 | [9♣][A♣] | Inactive | |
mayple | 7 | [3♣][4♣][8♥][5♦][2♦] | Inactive | |
4st | 2 | [2♣][3♣][8♠][10♠][10♦][K♥][3♥][9♥][6♦] | Inactive | |
Lime | 25 | [K♥][6♠] | Inactive | |
Praqueue | 25 | [7♠][2♦] | Inactive | |
ganzom | 8 | 2x Already-opened Pack | [Q♦][5♥][6♣][3♣][4♦][GTJ♥] | Inactive |
dworm | 25 | Inactive | ||
Bluebird | 25 | 4x Already-opened Pack | [A♥][2♣] | Inactive |
Snail | 25 | Inactive | ||
Raven | 3 | [A♥][2♥][K♣][2♥] | Inactive | |
Titanswrath | 1 | [J♣][10♣][K♥][K♠][4♦][A♠] | Inactive | |
cogeater | 2 | [A♦][4♣][Q♣][4♣][3♥][K♥] | Inactive | |
Ash | 10 | 5x Chip, 1x Already-opened Pack, 1x Legendary Pack | [K♦][K♠][K♦][4♠][K♦][A♥][A♦][6♣][8♣][UR♠][Jk♣][8♠][8♥][4♠][4♣][9♥][3♠][6♣][UR♣] | Inactive |
Magnitech | 14 | 1x Chip, 1x Already-opened Pack | [J♦][Jk♦][2♣][9♣][2♠][3♥][7♠][9♦][5♥][10♦][10♠][7♠] | Inactive |
Lily | 7 | 1x Deck Pack | [9♠][8♠][A♠][6♣] | Inactive |
Slord | 0 | [6♠][Q♦][5♥][J♣][9♣][2♦][GTJ♣][UR♥][3♣][CC♥][LT♦][LT♥][LT♥][LT♥][LT♥][LT♥] | Inactive | |
s4 | 61 | 1x Gem Key | [2☣][Qn♣][7★][Ps★][CD♣] |
Battle edit
Participant | Turn | Hand | Hash | Status | Card Stack |
---|---|---|---|---|---|
Nyhilo | - | [Q♦][9♠][Q♦][K♠] | 6e2573e90a99422f691e6011304f4170d2bf84d00c459d77eec1105881ededb5 | Forfeit | -Top-
[4♠] [4♦] [5♣] [8♥] [7♠] [8♥] [6♣] [8♥] [7♠] [5♦] [2♣] [10♥] [3♣] [4♦] [4♣] [5♥] [4♠] [3♣] [2♦] |
ganzom | - | [GTJ][K♥] | fac2336a7a4ecbf7aa14a6d7926055979987ef05330d5be0fbee49ce728774b1 | Revealed | |
Ash | - | [K♦][K♠][K♠][K♠][K♦][K♦][K♦] | 2fe76357f8d1c9976a534dcb5661945f3356f671412cb44037fe371e70439475 | Revealed | |
- | - | 4f6e228afbee01d951777a4e49574c8001debf24b5f6103580c758f5751fb2de | Won | ||
Cogeater | - | [Q♣][A♦][K♥][4♣][10♣] | 17350992be8e6c065b2d4e9c931194ff84a9b6d37febaf3f51f2313733e6df66 | Forfeit (Missed Turn) | |
Titanswrath | - | [J♣][K♥][A♠][Q♦][4♦] | b52a5f4f26b9734c54a21672eb8e93211da37e49cbebe9be17684326660095af | Revealed | |
4st | - | [K♥][10♠][10♦] | 2810f8845ff5270f730ed26e8c6b23cb20217845373a3d2f18bae0a2e34c0b3a | Forfeit (Missed Turn) | |
Xenon | - | [J♦][J♥][9♣] | e9166cd6113e6563448c4412a20cae6bd3437f299a3b76e79374f582ec1849af | Forfeit |
Participant | Turn | Hand | Hash | Status | Card Stack |
---|---|---|---|---|---|
Xenon | - | [J♦][J♥][8♥] | a865aec158ac829c293d68cf1b7ae5599a12794fda6d90c35dc9077bd4aa6fe4 | Revealed | -Top-
[3♥] [2♣] [Q♦] [J♦] [10♥] [9♣] [9♣] |
Magnitech | - | - | fb91ecaca798747e340c288ff99f8319c5a5c9df0eba1d676f93a492a20253a8 | Won |
Participant | Turn | Hand | Deck | Status | Card Stack |
---|---|---|---|---|---|
Magnitech | - | [J♦][7♠] | [Jk][5♥] | Revealed | -Top-
[6♣] [8♥] [2♣] [9♦] [3♣] [8♥] [9♣] [5♥] [5♦] [9♣] [8♥] [2♠] [4♦] [4♠] [10♥] [2♣] [3♥] |
Nyhilo | - | [Q♦][7♠][9♠] | [2♦][4♥][2♥] | Revealed | |
Xenon | - | [J♦][J♥] | [Q♦][3♣][5♣][4♦][3♣] | Revealed | |
Ash | - | [K♦][A♥][K♠][K♦] | [K♦] | Revealed | |
Ganzom | - | - | [Q♦][GTJ] | Won |
Participant | Turn | Hand | Deck | Status | Pile |
---|---|---|---|---|---|
Xenon | - | [8♥] | Revealed | -Top-
[Q♠] [6♦] [5♦] [3♣] [K♦] [5♣] [K♦] [8♣] [4♦] [Q♠] [J♥] [K♦] [Q♦] [K♠] [J♦] [4♠] [10♥] | |
Ash | - | - | [CC] | Won |
Participant | Turn | Hand | Deck | Status | Pile |
---|---|---|---|---|---|
Ash | - | - | Won | -Top-
[K♦] [2♠] [A♥] [3♣] [5♥] [6♣] [4♦] [3♠] [5♦] [4♠] [8♥] [6♣] [K♦] [J♦] [K♦] [Q♦] [8♣] [Jk] [J♥] [10♦] [K♠] [UR] [9♣] [5♦] | |
Xenon | - | [5♣][10♥][6♣][10♦][3♣] | Revealed |
Participant | Hand | Deck | Status | Turn | Pile |
---|---|---|---|---|---|
Xenon | [10♦][J♥][5♣][9♣] | [J♦][2♠][8♥][Q♦][10♥][3♣][4♦][3♣][6♣][5♥][5♦][K♣] | Revealed | -Top- | |
4st | - | [2♣][3♣][8♠][10♠][10♦][K♥][3♥][9♥][6♦] | Won |
Participant | Turn | Hand | Deck | Status | Pile |
---|---|---|---|---|---|
Xenon | - | [9♣][5♦][K♣][10♥][5♣][8♥] | [Q♦][4♦][3♣][2♠][6♣][5♥][UR♣][J♣][UR♥][7♥][10♦] | Forfeit - illegal turn | -Top-
[A♦] [J♦] [5♦] [3♣] [A♥] [J♥] [10♦]
|
Ash | - | [Jk♣][K♦][K♠][3♠][8♣] | [K♦][4♠][K♦][6♣][10♦][UR♠][8♠][8♥][9♠] | Won |
Participant | Turn | Hand | Deck | Status | Pile |
---|---|---|---|---|---|
Xenon | - | [J♦][J♥][8♥][Q♦][10♥][5♣][3♣][5♦][K♣][UR♣][UR♥][10♦][3♣][K♦] | [6♣][2♠][5♥] | Forfeit - Missed turn | -Top-
[4♦] [7♥] [7♠] [K♦] [J♣] [5♣] [10♦] |
Ash | - | [Jk♣][5♦][K♠][8♣][9♣] | [4♠][K♦][A♥][A♦][6♣][10♦][UR♠][8♠][8♥][9♠] | Won | |
- | [5♥][4♠][K♠] | [K♦][K♥] | Forfeit - Missed turn |
Participant | Turn | Hand | Deck | Status | Pile |
---|---|---|---|---|---|
Ash | - | [K♦][UR♠][Jk♣] | [K♠][K♦][4♠][K♦][A♥][A♦][6♣][8♣][8♠][8♥][4♠][4♣][9♥][3♠][6♣][UR♣] | Forfeit - invalid Hand | -Top-
[5♥][5♣][4♠][Q♠] |
- | - | [K♦][5♣][7♠][K♠][K♥][10♦][5♦][9♠][2♥] | Won | ||
Xenon | - | [10♦][J♣][10♥][3♣] | [J♦][J♥][9♣][8♥][Q♦][4♦][3♣][2♠][5♥][K♣][UR♣][UR♥][10♦] | Revealed |