Round 10/Gamestate
Appearance
Throughout this document, cards marked with a "T" are 10s.
It is currently Saturday, so it is the Bartering Phase. The Auction Phase starts on Sunday. Click here to update.
Wotton is the current judge.
Players
| Player | Points | Inventory | Cards | Presented Hand |
|---|---|---|---|---|
| Random Internet Cat | 397 | - | [2♥] [A♠] [2♣] [9♠] [J♦] [9♠] | - |
| Wotton | 330 | - | [3♣] [3♦] [Q♠] [9♠] | - |
| Klink | 94 | 1 Standard Proposal-Maker | [2♣] [5♣] [J♠] [Q♥] [Q♠] [T♣] [T♠] [9♥] [8♥] [4♠] [4♠] | - |
| Gaelan | 50 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] | - |
| Veganzombeh | 296 | - | [6♦] [A♦] [2♥] [8♦] [A♦] [7♥] | - |
| Emerald | 400 | - | - | - |
| ATMunn | 400 | - | - | - |
| surprise | 313 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
| Trungle | 244 | - | [T♣] [4♠] [Q♦] [8♦] [J♦] [T♠] | - |
| Phoenix King | 400 | - | - | - |
| [idle account] | 400 | - | - | - |
| MonarchMan | 400 | - | - | - |
| Duck God | 400 | - | [2♠] [A♦] | - |
| Jasenerd | 400 | - | - | - |
| Nyhilo | 64 | 1 Standard Proposal-Maker | [K♦] [K♠] [K♦] [K♥] [K♣] [5♦] [4♠] | - |
| Kubby | 283 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] | - |
| Zephnik | 400 | - | - | - |
| Gabrioski | 400 | - | - | - |
| bookshelf | 400 | - | - | - |
| Eulengi | 340 | - | [A♣] [7♠] | - |
| ITerminal | 200 | - | - | - |
| fitzyiii | 200 | - | - | - |
Lots
No lots currently exist.
| Lot# | Cards |
|---|---|
| 01 | [7♠] [3♥] |
| 02 | [T♣] [A♥] |
| 03 | [T♦] [A♠] |
| 04 | [K♣] [5♦] |
| 05 | [9♥] [7♥] |
| 06 | [A♦] [6♣] |
| 07 | [6♥] [6♣] |
| 08 | [6♥] [6♥] |
| 09 | [4♦] [7♥] |
| 10 | [2♠] [Q♦] |
Secret Actions
Bids
No bids have been submitted.
Hands
No hands have been submitted.