Round 10/Gamestate
Appearance
Throughout this document, cards marked with a "T" are 10s.
It is currently Sunday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
| Player | Points | Inventory | Cards | Presented Hand |
|---|---|---|---|---|
| Random Internet Cat | 497 | - | [2♥] [A♠] [2♣] [9♠] [J♦] [9♠] | - |
| Wotton | 430 | - | [3♣] [3♦] [Q♠] [9♠] | - |
| Klink | 194 | - | [2♣] [5♣] [J♠] [Q♥] [Q♠] [T♣] [T♠] [9♥] [8♥] [4♠] [4♠] | - |
| Gaelan | 150 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] | - |
| Veganzombeh | 396 | - | [6♦] [A♦] [2♥] [8♦] [A♦] [7♥] | - |
| Emerald | 500 | - | - | - |
| ATMunn | 500 | - | - | - |
| surprise | 413 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
| Trungle | 344 | - | [T♣] [4♠] [Q♦] [8♦] [J♦] [T♠] | - |
| Phoenix King | 500 | - | - | - |
| [idle account] | 500 | - | - | - |
| MonarchMan | 500 | - | - | - |
| Duck God | 500 | - | [2♠] [A♦] | - |
| Jasenerd | 500 | - | - | - |
| Nyhilo | 114 | 1 Standard Proposal-Maker | [K♦] [K♠] [K♦] [K♥] [K♣] [5♦] [4♠] | - |
| Kubby | 383 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] | - |
| Zephnik | 500 | - | - | - |
| Gabrioski | 500 | - | - | - |
| bookshelf | 500 | - | - | - |
| Eulengi | 440 | - | [A♣] [7♠] | - |
| ITerminal | 300 | - | - | - |
| fitzyiii | 300 | - | - | - |
| Raven1207 | 0 | - | - | - |
| OpportunaWeekly | 50 | - | - | - |
Lots
No lots currently exist.
| Lot# | Cards |
|---|---|
| 01 | [7♠] [3♥] |
| 02 | [T♣] [A♥] |
| 03 | [T♦] [A♠] |
| 04 | [K♣] [5♦] |
| 05 | [9♥] [7♥] |
| 06 | [A♦] [6♣] |
| 07 | [6♥] [6♣] |
| 08 | [6♥] [6♥] |
| 09 | [4♦] [7♥] |
| 10 | [2♠] [Q♦] |
Secret Actions
Bids
| Player | Hashed Bid | Lots | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veganzombeh | fa7d2fc73d9031c5e3af7c84fa52d5b9d96f910bad69dee00b6fa160b76461e0
| |||||||||||
| Random Internet Cat | 18cd21a2401e1be5b6c007ba561120b56df59d20bedb32159e84fda11e25b65f
|
Hands
No hands have been submitted.