Round 10/Gamestate
Time
It is currently Saturday, so it is the Bartering Phase. The Auction Phase starts on Sunday. Click here to update.
Judge
Wotton is the current judge.
Players
| Player | Chips | Inventory | Cards |
|---|---|---|---|
| Random Internet Cat | 507 | 1 Standard Proposal-Maker, 5 Trungs | [A♠] |
| Wotton | 430 | - | [3♣] [3♦] [Q♠] [9♠] |
| Klink | 84 | - | [2♣] [5♣] [J♠] [Q♥] [Q♠] [T♣] [T♠] [9♥] [8♥] [4♠] [4♠] [A♦] [6♣] [6♥] [6♣] |
| Gaelan | 150 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] |
| Veganzombeh | 204 | - | [6♦] [A♦] [2♥] [8♦] [A♦] [7♥] [9♥] [7♥] [6♥] [6♥] [4♦] [7♥] |
| Emerald | 500 | - | - |
| ATMunn | 500 | - | - |
| surprise | 413 | - | [7♠] [T♦] [T♣] [T♠] [T♣] |
| Trungle | 146 | 1 Standard Proposal Maker, 4 Trungs | [Q♦] [7♠] [3♥] [T♣] [A♥] [T♦] [A♠] [2♠] [Q♦] |
| Phoenix King | 500 | - | - |
| [idle account] | 500 | - | - |
| MonarchMan | 500 | - | - |
| Duck God | 500 | - | [2♠] [A♦] |
| Jasenerd | 500 | - | - |
| Nyhilo | 0 | 1 Standard Proposal-Maker | [K♦] [K♠] [K♦] [K♥] [K♣] [K♣] [5♦] [5♦] [4♠] |
| Kubby | 383 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] |
| Zephnik | 500 | - | - |
| Gabrioski | 500 | - | - |
| bookshelf | 500 | - | - |
| Eulengi | 440 | - | [A♣] [7♠] |
| ITerminal | 300 | - | - |
| fitzyiii | 300 | - | - |
| Pawelpiotr | 100 | - | - |
| Raven1207 | 50 | - | - |
| OpportunaWeekly | 50 | - | - |
Lots
Current Lots
No lots currently exist.
Key
| Symbol | Rank | Symbol | Suit |
|---|---|---|---|
| T | 10 | ♠ | Spades |
| J | Jack | ♥ | Hearts |
| Q | Queen | ♣ | Clubs |
| K | King | ♦ | Diamonds |
| A | Ace |
Secret Actions
Bids
No bids have been submitted.
Hands
No hands have been submitted.