Round 9/Gamestate
Duck God
The Duck God currently possesses 6 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Mikey
Quacks: 21
| Combatants: | Carr, Philosophocratocrates the 5th |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
| Player | Inventory |
|---|---|
| Nyhilo | 11 seeds, 2 Grapes, 8 Abundant Nothing, 1 Blood Orange |
| Wotton | 17 Abundant Nothing, 28 seeds, 4 Watermelon, 6 Grapes |
| finsook | 1 Watermelon |
| ATMunn | 2 Abundant Nothing, 1 Watermelon |
| JumbleTheCircle! | 1 Grapes, 1 Watermelon |
| belCavendishNY | 1 Grapes |
| Klink | 1 Grapes, 1 Abundant Nothing |
Ducks
| Name | Color | Owner | Quacks | Potential | Items | Parent | Notes |
|---|---|---|---|---|---|---|---|
| Russell | Green | Wotton | 6 | +11* | 1 egg, 1 God Egg | ||
| Quine | Yellow | Wotton | 2 | +12* | |||
| Smullyan | Blue | Wotton | 0 | +8* | 1 God Egg | ||
| Carroll | Green | Wotton | 5 | +5* | |||
| K | Yellow | Wotton | 10 | +3* | |||
| Escher | Green | Wotton | 0 | +10* | |||
| Jabberwocky | Green | Wotton | 0 | +11* | 2 egg | ||
| Howard the Duck | - | Mom Rose | 12 | ||||
| Random Internet Duck | Green | Random Internet Cat | 41 | ||||
| Klink's duck not Zephnik's duck | Yellow | Klink | 20 | +6 | |||
| Wotton's duck's name's name | Yellow | Klink | 8 | +3 | |||
| The Implication of Being Named Wotton | Yellow | Klink | 11 | +6 | |||
| The Duck Disciple | Yellow | Klink | 12 | +9 | colourless? 9 quacks? | ||
| Ziphnek | - | Klink | 0 | +9 | |||
| Jeffrey | Green | Trungle | 65 | ||||
| Wiki V. | - | [idle account] | -4 | ||||
| .`@everyone`. | - | [idle account] | 9 | ||||
| Hot Wings | Yellow | finsook | 17 | +10 | |||
| Seducktive | - | finsook | 10 | ||||
| HMS Fortitude | Green | moonroof | 24 | ||||
| Aluminum | Yellow | moonroof | 23 | ||||
| Karl Marx | - | moonroof | 2 | ||||
| Philosophocratocrates the 4th | Yellow | Nyhilo | 29 | +11* | |||
| Philosophocratocrates the 5th | Yellow | Nyhilo | 13 | +10* | |||
| Lil' Philly | Green | Nyhilo | 10 | +8* | |||
| Carr | Red | Nyhilo | 0 | +8* | |||
| Undercover Agent | Yellow | Nyhilo | 0 | +9* | Chicken | ||
| Chicken | Yellow | ATMunn | 13 | +9* | |||
| Literally This Sentence | Yellow | JumbleTheCircle! | 4 | +11* | |||
| - | - | Zephnik12 | 0 | ||||
| 1D60 | - | belCavendishNY | 0 | +10* | |||
| - | - | Emerald | 0 |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
Ponds
| 1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, Jfefrey |
| 2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
| 3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
| 4 | Carroll, Literally This Sentence, Undercover Agent |
| 5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr |
| 6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
| 7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher |
| 8 | Quine, Russell, K |