Cycle 17/Gamestate
Appearance
Governance Phase, Week 3
TODO: count votes, find parliament and reserve chair and grant them points (using the old ways)
TODO: Gamestate updates (any actions in game-actions that were valid and unaccounted for)
TODO: update player activity
TODO: check Xenon's gamestate.
TODO: (in progress): Removed points for vetoes. For the Governance Phase week 2 proposals, applied ruleset changes & gamestate updates from proposals, and voting tokens. (Added Xenon tentatively so e could have voting tokens.)
Parliament
Seat 1: ???
Seat 2: ???
Seat 3: ???
Reserve Chair
???
Judge
Lime
Projects
Name | Cost | Effect |
---|---|---|
Briehemoth | 15 coins | Grant each member of parliament 5 cheesified coins and a cheese wheel. |
Children's Hospital | 15 uncheesified coins | Grant each player 1 coin and a hat. |
Players
Player | A* | Points | Stickers | Inventory |
---|---|---|---|---|
winter worm | ❌ | 10 coins | ||
Cat | ❌ | 10 coins | ||
Nyhilo | ✅ | 11 | "I Voted" Sticker | 10 coins, 6⬆️4⬇️ |
Trungle | ✅ | 1 | "I Voted" Sticker | 10 coins, 2⬇️ |
Fox | ✅ | 1 | 10 coins, 2⬆️2⬇️ | |
Praqueue | ✅ | "I Voted" Sticker x2 | 10 coins, 10⬆️ 6⬇️ | |
Magnitech | ✅ | 1 | "I Voted" Sticker | 10 coins, 10⬆️3⬇️ |
4st | ✅ | "I Voted" Sticker | 10 coins, 8⬆️3⬇️ | |
Grevias | ✅ | 18 | "I Voted" Sticker x2 | 10 coins, 10⬆️1⬇️ |
Phoenix King | ✅ | 10 coins, 9⬆️ 8⬇️ | ||
[idle account] | ✅ | "I Voted" Sticker x2 | 10 coins, 2⬆️ 8⬇️ | |
Lime | ✅ | 10 coins, 1⬆️ | ||
Slord | ❌ | 10 coins | ||
Bunana | ✅ | 10 coins, 4⬆️ 1⬇️ | ||
cogeater | ✅ | "I Voted" Sticker with itself applied to it | 10 coins, 2⬆️ | |
mayple | ✅ | 10 coins, 2⬆️ | ||
ganzom | ✅ | "I Voted" Sticker ("I Voted" sticker applied) | 10 coins, 5⬆️ 1⬇️ | |
s4 | ✅ | "I Voted" Sticker | 10 coins, 8⬆️ 7⬇️ | |
✅ | "I Voted" Sticker | 10 coins, 5⬆️1⬇️ | ||
Nameko | ✅ | 1 | "I Voted" Sticker | 10 coins, 3⬆️ 3⬇️ |
Ash | ✅ | 5 | "I Voted" Sticker | 10 coins, 8⬆️ 2⬇️ |
snail | ❌ | 10 coins | ||
DivineInsanity_ | ✅ | 10 coins, 6⬆️1⬇️ | ||
Lily | ✅ | 10 coins, 1⬆️ | ||
Xenon | ✅ | ??? 8⬆️ 3⬇️ |
*Recently Active players are players who have performed an action in this or the previous phase.